Jacksonville vs Marquette
2/15/2020
Valley Fields
12 pm CT
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 3 | 2 | 2 | 9 | |
4 | 1 | 3 | 3 | 11 |
JU: Jacob Greiner (5), Evan Tyler (3), Alec Drosos (2), Brett Reilly (1)
MU: KIRSCHNER, Chris (3), MCCLELLAND, Connor (2), MOYA, Garrett (1), COWAN, Devon (1), HENKHAUS, Peter (1), ORSINI, Anthony (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | JU |
---|---|---|---|---|---|---|
1 | 13:35 | MOYA, Garrett | PATTERSON, Holden | 1 | 0 | |
1 | 12:37 | Evan Tyler | Jacob Greiner | 1 | 1 | |
1 | 10:54 | Jacob Greiner | Zack Deaken | 1 | 2 | |
1 | 06:56 | Jacob Greiner | Unassisted | 1 | 3 | |
1 | 04:19 | Jacob Greiner | Jack Dolan | 1 | 4 | |
1 | 02:38 | MCCLELLAND, Connor | HENKHAUS, Peter | 2 | 4 | |
2 | 14:01 | Jacob Greiner | Unassisted | 2 | 5 | |
2 | 10:54 | COWAN, Devon | STEGMAN, Jake | 3 | 5 | |
2 | 08:01 | KIRSCHNER, Chris | STEGMAN, Jake | 4 | 5 | |
2 | 07:16 | MCCLELLAND, Connor | COWAN, Devon | 5 | 5 | |
3 | 14:14 | HENKHAUS, Peter | Unassisted | 6 | 5 | |
3 | 13:04 | Alec Drosos | Jack Dolan | 6 | 6 | |
3 | 12:30 | ORSINI, Anthony | Unassisted | 7 | 6 | |
3 | 09:30 | Evan Tyler | Unassisted | 7 | 7 | |
3 | 05:34 | Alec Drosos | Jacob Greiner | 7 | 8 | |
4 | 09:14 | Evan Tyler | Unassisted | 7 | 9 | |
4 | 07:51 | Jacob Greiner | Unassisted | 7 | 10 | |
4 | 06:28 | Brett Reilly | Jack Dolan | 7 | 11 | |
4 | 05:19 | KIRSCHNER, Chris | Unassisted | 8 | 11 | |
4 | 01:31 | KIRSCHNER, Chris | FAZIO, Ryan | 9 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 11:17 | Hayden La Vangie | SLASHING | |
2 | 07:35 | Hayden La Vangie | HOLDING | |
2 | 06:48 | COURCELLE, Anthony | SLASHING | |
2 | 03:36 | Jack Heed | OFFSIDE | |
2 | 03:36 | Jack Lukacovic | HOLDING | |
3 | 06:50 | Colin Hinton | HOLDING | |
3 | 05:34 | FAZIO, Ryan | SLASHING | |
4 | 00:59 | PATTERSON, Holden | UNNECESSARY ROUGHNESS | |
4 | 00:36 | Jack Dolan | HOLDING |