Cleveland State vs Marquette
3/27/2021
Valley Fields
11 am CT
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 2 | 3 | 2 | 10 | |
1 | 1 | 2 | 1 | 5 |
CSU: POLYDORAS, Nick (1), MASI, Stephen (1), SIGURDSON, Brendan (1), BAKER, Chase (1), RENO, Gabe (1)
MU: FLEMING, Griffin (4), MELENDEZ, Russell (3), FAZIO, Ryan (1), COWAN, Devon (1), MCCLELLAND, Connor (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | CSU |
---|---|---|---|---|---|---|
1 | 14:10 | MELENDEZ, Russell | HALLAM, Jacob | 1 | 0 | |
1 | 07:24 | FAZIO, Ryan | Unassisted | 2 | 0 | |
1 | 03:47 | COWAN, Devon | MELENDEZ, Russell | 3 | 0 | |
1 | 00:35 | POLYDORAS, Nick | Unassisted | 3 | 1 | |
2 | 11:06 | FLEMING, Griffin | COWAN, Devon | 4 | 1 | |
2 | 02:58 | MCCLELLAND, Connor | MOYA, Garrett | 5 | 1 | |
2 | 02:03 | MASI, Stephen | HANNA, Tristan | 5 | 2 | |
3 | 08:37 | MELENDEZ, Russell | Unassisted | 6 | 2 | |
3 | 06:22 | SIGURDSON, Brendan | Unassisted | 6 | 3 | |
3 | 04:22 | MELENDEZ, Russell | FLEMING, Griffin | 7 | 3 | |
3 | 03:20 | BAKER, Chase | POLYDORAS, Nick | 7 | 4 | |
3 | 01:15 | FLEMING, Griffin | Unassisted | 8 | 4 | |
4 | 12:39 | FLEMING, Griffin | GRANGER, Zach | 9 | 4 | |
4 | 11:20 | FLEMING, Griffin | FAZIO, Ryan | 10 | 4 | |
4 | 08:05 | RENO, Gabe | Unassisted | 10 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 08:42 | ZWAGERMAN, Connor | OFFSIDE | |
2 | 08:29 | FAZIO, Ryan | SLASHING | |
2 | 04:14 | SULLIVAN, Jason | PUSHING | |
3 | 10:22 | MCCLELLAND, Connor | OFFSIDE | |
4 | 09:20 | SULLIVAN, Jason | HOLDING | |
4 | 01:01 | LEMKE, Quinn | HOLDING |