Marquette vs Providence
4/17/2021
Anderson Stadium
11:00 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | |
2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 7 |
MU: MCCLELLAND, Connor (2), COWAN, Devon (2), PATTERSON, Holden (1), HENKHAUS, Peter (1), FLEMING, Griffin (1)
PC: ZIMMERMAN,RYAN (2), HOFFMAN,JOHN (2), MCGREEN,EVAN (1), GRILLO,MATT (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | PC | MU |
---|---|---|---|---|---|---|
1 | 14:42 | ZIMMERMAN,RYAN | HOFFMAN,JOHN | 1 | 0 | |
1 | 13:16 | MCCLELLAND, Connor | FAZIO, Ryan | 1 | 1 | |
1 | 00:49 | COWAN, Devon | Unassisted | 1 | 2 | |
2 | 14:13 | PATTERSON, Holden | FLEMING, Griffin | 1 | 3 | |
2 | 02:56 | ZIMMERMAN,RYAN | NAWROCKI,RYAN | 2 | 3 | |
2 | 01:46 | HENKHAUS, Peter | MOYA, Garrett | 2 | 4 | |
3 | 00:03 | FLEMING, Griffin | Unassisted | 2 | 5 | |
4 | 12:26 | HOFFMAN,JOHN | Unassisted | 3 | 5 | |
4 | 11:18 | MCCLELLAND, Connor | COWAN, Devon | 3 | 6 | |
4 | 03:15 | MCGREEN,EVAN | Unassisted | 4 | 6 | |
4 | 01:44 | HOFFMAN,JOHN | Unassisted | 5 | 6 | |
4 | 00:09 | GRILLO,MATT | NAWROCKI,RYAN | 6 | 6 | |
8 | 00:03 | COWAN, Devon | Unassisted | 6 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 14:27 | CUSOLITO,CHRIS | CROSS-CHECK | |
2 | 11:13 | FRIES, Griffin | PUSHING | |
2 | 04:25 | CUSOLITO,CHRIS | PUSHING | |
3 | 01:54 | VERLINDE, Noah | INTERFERENCE | |
4 | 01:08 | STEGMAN, Jake | PUSHING |