Marquette vs St. John's
4/30/2021
DaSilva Field
12:00 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 2 | 2 | 4 | 14 | |
3 | 3 | 4 | 5 | 15 |
MU: COWAN, Devon (4), HENKHAUS, Peter (2), FAZIO, Ryan (2), MACKO, Morgan (2), FLEMING, Griffin (2), MCCLELLAND, Connor (1), ORSINI, Anthony (1), WASHINGTON, Thomas (1)
SJU: Mike Madsen (4), Joe Madsen (4), Connor Kalmus (3), Jonathan Huber (2), Ryan Schaeffer (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SJU | MU |
---|---|---|---|---|---|---|
1 | 13:21 | HENKHAUS, Peter | Unassisted | 0 | 1 | |
1 | 12:47 | COWAN, Devon | FLEMING, Griffin | 0 | 2 | |
1 | 12:27 | Jonathan Huber | Patrick Ednie | 1 | 2 | |
1 | 11:17 | Mike Madsen | Thomas Martello | 2 | 2 | |
1 | 10:14 | Joe Madsen | Patrick Ednie | 3 | 2 | |
1 | 09:35 | Jonathan Huber | Mike Madsen | 4 | 2 | |
1 | 07:47 | Joe Madsen | Unassisted | 5 | 2 | |
1 | 07:12 | HENKHAUS, Peter | Unassisted | 5 | 3 | |
1 | 05:32 | Joe Madsen | Thomas Martello | 6 | 3 | |
2 | 14:23 | FAZIO, Ryan | Unassisted | 6 | 4 | |
2 | 07:15 | Mike Madsen | Unassisted | 7 | 4 | |
2 | 06:32 | MCCLELLAND, Connor | FLEMING, Griffin | 7 | 5 | |
2 | 05:48 | Mike Madsen | Unassisted | 8 | 5 | |
2 | 05:19 | FAZIO, Ryan | Unassisted | 8 | 6 | |
3 | 12:31 | MACKO, Morgan | Unassisted | 8 | 7 | |
3 | 11:32 | MACKO, Morgan | Unassisted | 8 | 8 | |
3 | 08:07 | ORSINI, Anthony | FAZIO, Ryan | 8 | 9 | |
3 | 07:32 | Mike Madsen | Ryan Schaeffer | 9 | 9 | |
3 | 06:05 | Connor Kalmus | Mike Madsen | 10 | 9 | |
3 | 01:07 | COWAN, Devon | Unassisted | 10 | 10 | |
4 | 13:26 | Ryan Schaeffer | Unassisted | 11 | 10 | |
4 | 13:15 | WASHINGTON, Thomas | Unassisted | 11 | 11 | |
4 | 11:54 | FLEMING, Griffin | FAZIO, Ryan | 11 | 12 | |
4 | 10:12 | Connor Kalmus | Jonathan Huber | 12 | 12 | |
4 | 05:46 | FLEMING, Griffin | VERLINDE, Noah | 12 | 13 | |
4 | 04:37 | Connor Kalmus | Patrick Ednie | 13 | 13 | |
4 | 01:25 | COWAN, Devon | JOSEPH, Aaron | 13 | 14 | |
4 | 00:23 | COWAN, Devon | Unassisted | 13 | 15 | |
4 | 00:07 | Joe Madsen | Unassisted | 14 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 02:22 | Ryan Schaeffer | HOLDING | |
1 | 01:02 | HALLAM, Jacob | HOLDING | |
2 | 05:16 | WASHINGTON, Thomas | DELAY OF GAME | |
3 | 01:07 | Gavin Catalano | CROSS-CHECK | |
4 | 14:49 | Jake Oemcke | SLASHING | |
4 | 07:23 | VON DEN BENKEN, Tom | PUSHING |