Denver vs Marquette
2/20/2021
Valley Fields
11 am CT
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 2 | 3 | 3 | 9 | |
3 | 3 | 3 | 1 | 10 |
DEN: SIMMONS, Alex (4), MORRILL, Jackson (2), SULLIVAN, Ted (1), HUTCHKO, Zach (1), HANNAH, Jack (1), CURTIS, Riley (1)
MU: FLEMING, Griffin (3), COWAN, Devon (2), HALLAM, Jacob (1), ORSINI, Anthony (1), MCCLELLAND, Connor (1), PATTERSON, Holden (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | DEN |
---|---|---|---|---|---|---|
1 | 11:06 | HALLAM, Jacob | Unassisted | 1 | 0 | |
1 | 10:03 | SIMMONS, Alex | Unassisted | 1 | 1 | |
1 | 04:23 | SIMMONS, Alex | CURTIS, Riley | 1 | 2 | |
1 | 00:20 | SIMMONS, Alex | WALKER, Ethan | 1 | 3 | |
2 | 13:44 | SULLIVAN, Ted | Unassisted | 1 | 4 | |
2 | 10:42 | SIMMONS, Alex | Unassisted | 1 | 5 | |
2 | 09:23 | HUTCHKO, Zach | WALKER, Ethan | 1 | 6 | |
2 | 07:31 | FLEMING, Griffin | MOYA, Garrett | 2 | 6 | |
2 | 05:46 | COWAN, Devon | MELENDEZ, Russell | 3 | 6 | |
3 | 13:11 | MORRILL, Jackson | WALKER, Ethan | 3 | 7 | |
3 | 11:36 | HANNAH, Jack | Unassisted | 3 | 8 | |
3 | 04:26 | ORSINI, Anthony | FLEMING, Griffin | 4 | 8 | |
3 | 03:37 | CURTIS, Riley | MORRILL, Jackson | 4 | 9 | |
3 | 02:32 | FLEMING, Griffin | Unassisted | 5 | 9 | |
3 | 00:04 | MCCLELLAND, Connor | Unassisted | 6 | 9 | |
4 | 14:05 | MORRILL, Jackson | CURTIS, Riley | 6 | 10 | |
4 | 09:23 | FLEMING, Griffin | MACKO, Morgan | 7 | 10 | |
4 | 07:05 | PATTERSON, Holden | ORSINI, Anthony | 8 | 10 | |
4 | 00:02 | COWAN, Devon | Unassisted | 9 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
3 | 13:36 | WOODWARD, Mason | SLASHING | |
3 | 03:50 | COURCELLE, Anthony | INTERFERENCE | |
4 | 11:49 | COTLER, Lucas | PUSHING | |
4 | 07:20 | CURTIS, Riley | ILLEGAL BODY CHECK |