Marquette vs Denver
4/3/2021
Peter Barton LS
12:05p
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 2 | 2 | 8 | 16 | |
1 | 3 | 0 | 2 | 6 |
MU: COWAN, Devon (2), HENKHAUS, Peter (2), MCCLELLAND, Connor (1), MELENDEZ, Russell (1)
DEN: HANNAH, Jack (3), SILLSTROP, JJ (3), SULLIVAN, Ted (2), SIMMONS, Alex (1), SMITH, Kyle (1), WALKER, Ethan (1), MORRILL, Jackson (1), COTLER, Lucas (1), BLAIR, Schuyler (1), ERICKSON, Drew (1), DWINELL, Sam (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DEN | MU |
---|---|---|---|---|---|---|
1 | 13:59 | COWAN, Devon | Unassisted | 0 | 1 | |
1 | 11:47 | HANNAH, Jack | SIMMONS, Alex | 1 | 1 | |
1 | 09:05 | SIMMONS, Alex | MORRILL, Jackson | 2 | 1 | |
1 | 04:12 | SILLSTROP, JJ | Unassisted | 3 | 1 | |
1 | 01:18 | SMITH, Kyle | Unassisted | 4 | 1 | |
2 | 12:39 | MCCLELLAND, Connor | FAZIO, Ryan | 4 | 2 | |
2 | 12:30 | MELENDEZ, Russell | COWAN, Devon | 4 | 3 | |
2 | 07:37 | HANNAH, Jack | Unassisted | 5 | 3 | |
2 | 02:47 | COWAN, Devon | Unassisted | 5 | 4 | |
2 | 00:40 | WALKER, Ethan | Unassisted | 6 | 4 | |
3 | 10:19 | SULLIVAN, Ted | MORRILL, Jackson | 7 | 4 | |
3 | 00:48 | SILLSTROP, JJ | WALKER, Ethan | 8 | 4 | |
4 | 14:14 | SULLIVAN, Ted | Unassisted | 9 | 4 | |
4 | 12:09 | MORRILL, Jackson | SIMMONS, Alex | 10 | 4 | |
4 | 10:30 | COTLER, Lucas | Unassisted | 11 | 4 | |
4 | 09:42 | BLAIR, Schuyler | Unassisted | 12 | 4 | |
4 | 08:44 | HENKHAUS, Peter | Unassisted | 12 | 5 | |
4 | 04:56 | HANNAH, Jack | WALKER, Ethan | 13 | 5 | |
4 | 03:49 | HENKHAUS, Peter | MELENDEZ, Russell | 13 | 6 | |
4 | 02:57 | ERICKSON, Drew | GEIS, Ellis | 14 | 6 | |
4 | 02:19 | DWINELL, Sam | MARROCCO, Johnny | 15 | 6 | |
4 | 00:05 | SILLSTROP, JJ | GEIS, Ellis | 16 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 02:43 | WILLIAMS, Luke | FACEOFF VIOLATION | |
3 | 05:28 | VERLINDE, Noah | HOLDING | |
4 | 11:55 | STATHAKIS, Alec | UNNECESSARY ROUGHNESS | |
4 | 09:38 | WILLIAMS, Luke | FACEOFF VIOLATION | |
4 | 07:54 | STATHAKIS, Alec | SLASHING | |
4 | 05:14 | COURCELLE, Anthony | HOLDING |