Villanova vs Marquette
2/27/2021
Valley Fields
11 am CT
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 7 | 4 | 2 | 14 | |
2 | 7 | 4 | 3 | 16 |
VU: Campbell, Matt (5), Khan, Keegan (3), McManus, Corey (2), Daly, Patrick (2), Parkinson, Sam (1), Overbay, Eric (1), Fraser, Austin (1), Crowley, Colin (1)
MU: COWAN, Devon (4), MCCLELLAND, Connor (2), FLEMING, Griffin (2), MELENDEZ, Russell (2), GRANGER, Zach (1), COURCELLE, Anthony (1), HALLAM, Jacob (1), MACKO, Morgan (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | VU |
---|---|---|---|---|---|---|
1 | 14:27 | McManus, Corey | Khan, Keegan | 0 | 1 | |
1 | 10:04 | Campbell, Matt | Unassisted | 0 | 2 | |
1 | 09:00 | MCCLELLAND, Connor | MOYA, Garrett | 1 | 2 | |
2 | 14:47 | GRANGER, Zach | Unassisted | 2 | 2 | |
2 | 13:05 | Daly, Patrick | Unassisted | 2 | 3 | |
2 | 12:17 | FLEMING, Griffin | COWAN, Devon | 3 | 3 | |
2 | 11:37 | MELENDEZ, Russell | COWAN, Devon | 4 | 3 | |
2 | 10:48 | Campbell, Matt | Unassisted | 4 | 4 | |
2 | 09:35 | Daly, Patrick | Unassisted | 4 | 5 | |
2 | 08:49 | Parkinson, Sam | Unassisted | 4 | 6 | |
2 | 08:02 | Campbell, Matt | Overbay, Eric | 4 | 7 | |
2 | 07:24 | COWAN, Devon | Unassisted | 5 | 7 | |
2 | 06:29 | Overbay, Eric | Unassisted | 5 | 8 | |
2 | 05:11 | MCCLELLAND, Connor | FLEMING, Griffin | 6 | 8 | |
2 | 04:23 | COWAN, Devon | Unassisted | 7 | 8 | |
2 | 03:08 | COURCELLE, Anthony | GRANGER, Zach | 8 | 8 | |
2 | 00:25 | Campbell, Matt | Khan, Keegan | 8 | 9 | |
3 | 11:58 | Campbell, Matt | Overbay, Eric | 8 | 10 | |
3 | 10:56 | HALLAM, Jacob | MACKO, Morgan | 9 | 10 | |
3 | 09:15 | Khan, Keegan | Campbell, Matt | 9 | 11 | |
3 | 07:50 | Fraser, Austin | Unassisted | 9 | 12 | |
3 | 04:43 | COWAN, Devon | Unassisted | 10 | 12 | |
3 | 03:56 | Khan, Keegan | Unassisted | 10 | 13 | |
3 | 02:54 | FLEMING, Griffin | ORSINI, Anthony | 11 | 13 | |
3 | 02:15 | MACKO, Morgan | MOYA, Garrett | 12 | 13 | |
4 | 14:13 | Crowley, Colin | Khan, Keegan | 12 | 14 | |
4 | 11:10 | COWAN, Devon | MOYA, Garrett | 13 | 14 | |
4 | 09:37 | MELENDEZ, Russell | Unassisted | 14 | 14 | |
4 | 07:28 | McManus, Corey | Campbell, Matt | 14 | 15 | |
4 | 05:05 | Khan, Keegan | Unassisted | 14 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 05:29 | Webster, Matthew | ILLEGAL BODY CHECK | |
2 | 00:42 | MCCLELLAND, Connor | PUSHING | |
3 | 15:00 | WASHINGTON, Thomas | ILLEGAL CROSSE | |
3 | 04:42 | TEAM | FACEOFF VIOLATION | |
3 | 03:16 | Kryza, Zachary | UNNECESSARY ROUGHNESS | |
4 | 11:09 | WASHINGTON, Thomas | ILLEGAL PROCEDURE | |
4 | 09:34 | WASHINGTON, Thomas | ILLEGAL PROCEDURE | |
4 | 01:28 | KREINZ, Logan | ILLEGAL BODY CHECK |