Marquette University Athletics
Marquette vs Villanova
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 5 | 7 | 4 | 3 | 19 |
![]() | 2 | 2 | 2 | 2 | 8 |
MU: MCCLELLAND, Connor (3), MACKO, Morgan (1), COWAN, Devon (1), O'DONNELL, Colin (1), FLEMING, Griffin (1), FAZIO, Ryan (1)
VU: McManus, Corey (6), Campbell, Matt (5), Crowley, Colin (2), Daly, Patrick (2), Overbay, Eric (2), Khan, Keegan (1), Reale, Mason (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | VU | MU |
|---|---|---|---|---|---|---|
![]() | 1 | 14:25 | Campbell, Matt | Overbay, Eric | 1 | 0 |
![]() | 1 | 13:31 | McManus, Corey | Overbay, Eric | 2 | 0 |
![]() | 1 | 12:21 | MCCLELLAND, Connor | FAZIO, Ryan | 2 | 1 |
![]() | 1 | 08:37 | Crowley, Colin | Overbay, Eric | 3 | 1 |
![]() | 1 | 05:00 | Campbell, Matt | Khan, Keegan | 4 | 1 |
![]() | 1 | 02:23 | MACKO, Morgan | Unassisted | 4 | 2 |
![]() | 1 | 00:44 | McManus, Corey | Burke, Gavin | 5 | 2 |
![]() | 2 | 12:28 | Campbell, Matt | Unassisted | 6 | 2 |
![]() | 2 | 10:24 | MCCLELLAND, Connor | Unassisted | 6 | 3 |
![]() | 2 | 09:45 | Campbell, Matt | Unassisted | 7 | 3 |
![]() | 2 | 09:20 | McManus, Corey | Khan, Keegan | 8 | 3 |
![]() | 2 | 07:47 | COWAN, Devon | Unassisted | 8 | 4 |
![]() | 2 | 04:42 | Crowley, Colin | Khan, Keegan | 9 | 4 |
![]() | 2 | 01:44 | Daly, Patrick | Khan, Keegan | 10 | 4 |
![]() | 2 | 01:15 | Overbay, Eric | Unassisted | 11 | 4 |
![]() | 2 | 01:08 | Daly, Patrick | Coppola, Justin | 12 | 4 |
![]() | 3 | 11:32 | Overbay, Eric | Unassisted | 13 | 4 |
![]() | 3 | 08:14 | Campbell, Matt | Fraser, Austin | 14 | 4 |
![]() | 3 | 07:20 | McManus, Corey | Khan, Keegan | 15 | 4 |
![]() | 3 | 05:35 | Khan, Keegan | Unassisted | 16 | 4 |
![]() | 3 | 02:44 | O'DONNELL, Colin | FLEMING, Griffin | 16 | 5 |
![]() | 3 | 01:41 | FLEMING, Griffin | Unassisted | 16 | 6 |
![]() | 4 | 14:45 | McManus, Corey | Khan, Keegan | 17 | 6 |
![]() | 4 | 11:11 | MCCLELLAND, Connor | PATTERSON, Holden | 17 | 7 |
![]() | 4 | 09:59 | McManus, Corey | Crowley, Colin | 18 | 7 |
![]() | 4 | 06:31 | FAZIO, Ryan | STEGMAN, Jake | 18 | 8 |
![]() | 4 | 03:43 | Reale, Mason | Unassisted | 19 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 11:07 | Comizio, Chet | HOLDING |
![]() | 1 | 09:45 | Khan, Keegan | ILLEGAL BODY CHECK |
![]() | 2 | 15:00 | Jones, Stevie | HOLDING |
![]() | 2 | 02:05 | WOODWARD, Mason | PUSHING |
![]() | 3 | 08:08 | WASHINGTON, Thomas | PUSHING |
![]() | 3 | 03:39 | Prybylski, Owen | SLASHING |
![]() | 3 | 00:31 | WOODWARD, Mason | SLASHING |
![]() | 4 | 11:27 | Peters, Stevie | SLASHING |
![]() | 4 | 08:50 | Kryza, Zachary | SLASHING |
![]() | 4 | 05:05 | Webster, Matthew | UNNECESSARY ROUGHNESS |
Villanova


Marquette

RICHARD, Sean at goalie for MU.

Vitton, Will at goalie for VU.

Faceoff WASHINGTON, Thomas vs Coppola, Justin won by VU.
1

14:25

0

Faceoff WASHINGTON, Thomas vs Coppola, Justin won by VU (on faceoff violation).
2

13:31

0

Faceoff WASHINGTON, Thomas vs Coppola, Justin won by MU, [13:31] Ground ball pickup by MU LARDY, Moey.
2

12:21

1

Faceoff WASHINGTON, Thomas vs Coppola, Justin won by MU, [12:21] Ground ball pickup by MU WASHINGTON, Thomas.

Clear attempt by MU good.

Penalty on VU Comizio, Chet (HOLDING/0:30) Extra-man opportunity.

Shot by MU PATTERSON, Holden HIT POST.

Ground ball pickup by VU Kryza, Zachary.

Clear attempt by VU good.

Turnover by VU Campbell, Matt (caused by WOODWARD, Mason).

Ground ball pickup by MU WOODWARD, Mason.

Clear attempt by MU failed.

Penalty on VU Khan, Keegan (ILLEGAL BODY CHECK/1:00) Extra-man opportunity.

Shot by MU PATTERSON, Holden HIT CROSSBAR.

Ground ball pickup by VU Prybylski, Owen.

Clear attempt by VU good.
3

08:37

1

Faceoff WASHINGTON, Thomas vs Coppola, Justin won by VU, [08:37] Ground ball pickup by VU Comizio, Chet.

Shot by VU Daly, Patrick, SAVE RICHARD, Sean.

Shot by VU Daly, Patrick WIDE.

Shot by VU Daly, Patrick, SAVE RICHARD, Sean.

Ground ball pickup by MU GRANGER, Zach.

Clear attempt by MU good.

Turnover by MU COWAN, Devon (caused by Prybylski, Owen).

Ground ball pickup by VU Vitton, Will.

Clear attempt by VU good.
4

05:00

1

Faceoff WASHINGTON, Thomas vs Coppola, Justin won by MU, [05:00] Ground ball pickup by MU WASHINGTON, Thomas.

Clear attempt by MU good.

Turnover by MU FAZIO, Ryan.

Clear attempt by VU good.

Shot by VU Daly, Patrick WIDE.

Clear attempt by MU good.
4

02:23

2

Faceoff WASHINGTON, Thomas vs Coppola, Justin won by VU, [02:23] Ground ball pickup by VU Coppola, Justin.

Shot by VU Crowley, Colin, SAVE RICHARD, Sean.

Clear attempt by MU failed.

Turnover by MU KIRSCHNER, Chris (caused by Khan, Keegan).

Ground ball pickup by VU Burke, Gavin.
5

00:44

2

Faceoff WASHINGTON, Thomas vs Coppola, Justin won by VU, [00:44] Ground ball pickup by VU Coppola, Justin.

Turnover by VU Coppola, Justin.
00:00
End of PeriodVillanova


Marquette


Penalty on VU Jones, Stevie (HOLDING/0:30) Extra-man opportunity.

Turnover by MU PATTERSON, Holden.

Clear attempt by VU good.

Shot by VU Campbell, Matt, SAVE RICHARD, Sean.

Clear attempt by MU good.

Shot by MU FLEMING, Griffin WIDE.

Turnover by MU MACKO, Morgan (caused by Kryza, Zachary).

Clear attempt by VU good.
6

12:28

2

Faceoff WILLIAMS, Luke vs Coppola, Justin won by VU, [12:28] Ground ball pickup by VU Prybylski, Owen.

Clear attempt by VU good.

Shot by VU Khan, Keegan WIDE.

Shot by VU Khan, Keegan BLOCKED.

Ground ball pickup by MU HALLAM, Jacob.

Clear attempt by MU good.
6

10:24

3

Faceoff WILLIAMS, Luke vs Coppola, Justin won by VU.
7

09:45

3

Faceoff WILLIAMS, Luke vs Coppola, Justin won by VU, [09:45] Ground ball pickup by VU Comizio, Chet.

Clear attempt by VU good.
8

09:20

3

Timeout by MU.

Faceoff WASHINGTON, Thomas vs Coppola, Justin won by MU, [09:20] Ground ball pickup by MU WASHINGTON, Thomas.

Turnover by MU FAZIO, Ryan (caused by Jones, Stevie).

Ground ball pickup by VU Jones, Stevie.

Clear attempt by VU good.

Turnover by VU Khan, Keegan.
8

07:47

4

Faceoff WASHINGTON, Thomas vs Coppola, Justin won by MU, [07:47] Ground ball pickup by MU WASHINGTON, Thomas.

Shot by MU COWAN, Devon WIDE.

Shot by MU MINTZER, Justin WIDE.

Turnover by MU MINTZER, Justin (caused by Prybylski, Owen).

Clear attempt by VU good.

Shot by VU Khan, Keegan WIDE.

Ground ball pickup by MU RICHARD, Sean.

Clear attempt by MU good.

Shot by MU HENKHAUS, Peter WIDE.

Ground ball pickup by VU Prybylski, Owen.

Clear attempt by VU good.
9

04:42

4

Faceoff WASHINGTON, Thomas vs Coppola, Justin won by MU, [04:42] Ground ball pickup by MU WASHINGTON, Thomas.

Shot by MU COWAN, Devon BLOCKED.

Timeout by VU.

Shot clock violation by MU.

Clear attempt by VU good.

Ground ball pickup by VU Burke, Gavin.

Shot by VU Khan, Keegan WIDE.

Ground ball pickup by VU Overbay, Eric.

Penalty on MU WOODWARD, Mason (PUSHING/0:30) Extra-man opportunity.
10

01:44

4

Faceoff WASHINGTON, Thomas vs Coppola, Justin won by VU, [01:44] Ground ball pickup by VU Coppola, Justin.

Clear attempt by VU good.
11

01:15

4

Faceoff WASHINGTON, Thomas vs Coppola, Justin won by VU, [01:12] Ground ball pickup by VU Coppola, Justin.
12

01:08

4

Faceoff WASHINGTON, Thomas vs Coppola, Justin won by MU, [01:08] Ground ball pickup by MU VERLINDE, Noah.

Timeout by MU.

Turnover by MU FLEMING, Griffin.

Clear attempt by VU failed.

Turnover by VU Campbell, Matt.
00:00
End of Period00:00
End of PeriodVillanova


Marquette


HULSMAN, John at goalie for MU.

Faceoff WASHINGTON, Thomas vs Coppola, Justin won by VU (on faceoff violation).

Shot by VU McManus, Corey WIDE.

Turnover by VU Campbell, Matt (caused by HULSMAN, John).

Ground ball pickup by MU HULSMAN, John.

Clear attempt by MU good.

Shot by MU FAZIO, Ryan WIDE.

Shot by MU MCCLELLAND, Connor WIDE.

Shot by MU HENKHAUS, Peter WIDE.

Shot clock violation by MU.

Clear attempt by VU good.
13

11:32

4

Faceoff WASHINGTON, Thomas vs Coppola, Justin won by VU, [11:17] Ground ball pickup by VU Burke, Gavin.

Turnover by VU Coppola, Justin.

Ground ball pickup by MU WOODWARD, Mason.

Clear attempt by MU good.

Shot by MU COWAN, Devon, SAVE Vitton, Will.

Clear attempt by VU good.

Turnover by VU Khan, Keegan (caused by HALLAM, Jacob).

Ground ball pickup by MU HALLAM, Jacob.

Clear attempt by MU good.

Turnover by MU FLEMING, Griffin.

Clear attempt by VU good.

Shot by VU Campbell, Matt WIDE.

Shot by VU Peters, Stevie BLOCKED.

Ground ball pickup by MU COURCELLE, Anthony.

Clear attempt by MU failed.

Turnover by MU COURCELLE, Anthony (caused by Campbell, Matt).

Ground ball pickup by VU Campbell, Matt.
14

08:14

4

Faceoff WASHINGTON, Thomas vs Coppola, Justin won by VU.

Penalty on MU WASHINGTON, Thomas (PUSHING/0:30) Extra-man opportunity.

Shot by VU Daly, Patrick, SAVE HULSMAN, John.

Clear attempt by MU failed.

Turnover by MU KRUSZESKI, Max (caused by Webster, Matthew).

Ground ball pickup by VU Webster, Matthew.
15

07:20

4

Faceoff O'DONNELL, Aidan vs Fisher, Dan won by MU.

Shot by MU MACKO, Morgan, SAVE Vitton, Will.

Shot by MU MACKO, Morgan WIDE.

Ground ball pickup by VU Vitton, Will.

Clear attempt by VU good.
16

05:35

4

Faceoff WASHINGTON, Thomas vs Fisher, Dan won by MU (on faceoff violation).

Shot by MU MCCLELLAND, Connor, SAVE Vitton, Will.

Clear attempt by VU failed.

Turnover by VU Reale, Mason.

Ground ball pickup by MU LARDY, Moey.

Shot by MU FRIES, Griffin HIGH.

Ground ball pickup by MU COWAN, Devon.

Shot by MU FRIES, Griffin, SAVE Vitton, Will.

Penalty on VU Prybylski, Owen (SLASHING/1:00) Extra-man opportunity.

Ground ball pickup by MU ORSINI, Anthony.

Shot by MU MCCLELLAND, Connor WIDE.

Shot by MU FLEMING, Griffin HIGH.

Shot by MU FLEMING, Griffin WIDE.
16

02:44

5

Faceoff WASHINGTON, Thomas vs Coppola, Justin won by MU, [02:44] Ground ball pickup by MU VERLINDE, Noah.

Shot by MU FAZIO, Ryan, SAVE Vitton, Will.

Clear attempt by VU failed.

Turnover by VU.
16

01:41

6

Faceoff WASHINGTON, Thomas vs Coppola, Justin won by VU, [01:41] Ground ball pickup by VU Coppola, Justin.

Shot by VU Campbell, Matt HIT CROSSBAR.

Penalty on MU WOODWARD, Mason (SLASHING/1:00) Extra-man opportunity.
00:00
End of PeriodVillanova


Marquette

17

14:45

6

Faceoff WASHINGTON, Thomas vs Fisher, Dan won by VU, [14:45] Ground ball pickup by VU Webster, Matthew.

Ground ball pickup by VU Kennedy, Patrick.

Clear attempt by VU good.

Shot by VU Khan, Keegan, SAVE HULSMAN, John.

Turnover by MU STEGMAN, Jake (caused by Kennedy, Patrick).

Ground ball pickup by VU LaPorte, Brody.

Clear attempt by MU good.

Turnover by VU McManus, Corey (caused by GRANGER, Zach).

Ground ball pickup by MU WOODWARD, Mason.

Clear attempt by MU good.

Shot by MU COWAN, Devon WIDE.

Ground ball pickup by MU KREINZ, Logan.

Shot by MU FAZIO, Ryan HIGH.

Penalty on VU Peters, Stevie (SLASHING/1:00) Extra-man opportunity.
17

11:11

7

Faceoff WASHINGTON, Thomas vs Fisher, Dan won by VU, [11:11] Ground ball pickup by VU McAfee, Jimmy.

Shot by VU Daly, Patrick HIT CROSSBAR.
18

09:59

7

Faceoff WASHINGTON, Thomas vs Fisher, Dan won by VU (on faceoff violation).

Shot by VU Peters, Stevie HIT POST.

Ground ball pickup by MU HENKHAUS, Peter.

Clear attempt by MU good.

Penalty on VU Kryza, Zachary (SLASHING/1:00) Extra-man opportunity.

Shot by MU FLEMING, Griffin HIGH.

Shot by MU ORSINI, Anthony BLOCKED.

Ground ball pickup by VU Vitton, Will.

Ground ball pickup by VU Daly, Patrick.

Clear attempt by VU good.

Timeout by VU.

RICHARD, Sean at goalie for MU.

Shot by VU Parkinson, Sam WIDE.

Shot clock violation by VU.

Clear attempt by MU good.
18

06:31

8

Faceoff WILLIAMS, Luke vs Kopecky, Lucas won by MU, [06:31] Ground ball pickup by MU COURCELLE, Anthony.

Clear attempt by MU failed.

Turnover by MU COURCELLE, Anthony (caused by Webster, Matthew).

Ground ball pickup by MU COWAN, Devon.

Shot by VU Reale, Mason, SAVE RICHARD, Sean.

Ground ball pickup by MU COURCELLE, Anthony.

Clear attempt by MU good.

Shot by MU COWAN, Devon WIDE.

Ground ball pickup by MU FLEMING, Griffin.

Shot by MU HENKHAUS, Peter WIDE.

Penalty on VU Webster, Matthew (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity.

Timeout by VU.

STEIN, Gabe at goalie for MU.

Turnover by MU COWAN, Devon (caused by Prybylski, Owen).

Ground ball pickup by VU Prybylski, Owen.

Clear attempt by VU good.
19

03:43

8

Faceoff DEVINE, Jack vs Kopecky, Lucas won by MU.

Timeout by MU.

Haggerty, Brendan at goalie for VU.

Turnover by MU FLEMING, Griffin (caused by Kryza, Zachary).

Clear attempt by VU good.

Turnover by VU.

Clear attempt by MU good.

Shot by MU BURT-MURRAY, Ellison, SAVE Haggerty, Brendan.

Clear attempt by VU good.

Shot by VU Fraser, Austin, SAVE STEIN, Gabe.

Clear attempt by MU good.

Shot by MU VON DEN BENKEN, Tom, SAVE Haggerty, Brendan.

Ground ball pickup by MU LEONARD-BEDIER, Jett.

Shot by MU PATTERSON, Holden WIDE.

Clear attempt by VU good.

Shot by VU Cerza, Jack WIDE.
00:00
End of Period
Villanova

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crowley, Colin | M | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | - | - |
| 2 | Campbell, Matt | M | 5 | 0 | 5 | 8 | 6 | 1 | 3 | 1 | - | - |
| 3 | Goodelle, Tucker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 4 | Fraser, Austin | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 5 | Peters, Stevie | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 1-01:0 |
| 6 | Kopecky, Lucas | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - |
| 8 | Gabrielsen, Jimmy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 11 | Haggerty, Brendan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 12 | Kryza, Zachary | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | - | 1-01:0 |
| 13 | Derham, Gavin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 14 | McManus, Corey | A | 6 | 0 | 6 | 7 | 6 | 0 | 1 | 0 | - | - |
| 16 | Tracanna, Michael | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 17 | Fisher, Dan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | - |
| 19 | Overbay, Eric | M | 2 | 3 | 5 | 2 | 2 | 1 | 0 | 0 | - | - |
| 20 | Colwell, Reid | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 21 | Jones, Stevie | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | 1-00:30 |
| 22 | Coppola, Justin | - | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 14-22 | - |
| 23 | Wheeler, Will | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 24 | Parkinson, Sam | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 25 | LaPorte, Brody | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 27 | Cerza, Jack | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 29 | Reale, Mason | - | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | - | - |
| 30 | Vitton, Will | GK | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | - |
| 33 | McAfee, Jimmy | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 35 | Burke, Gavin | - | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | - | - |
| 39 | Khan, Keegan | A | 1 | 6 | 7 | 6 | 2 | 0 | 2 | 1 | - | 1-01:0 |
| 40 | Webster, Matthew | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | - | 1-01:0 |
| 41 | Kroudis, Stelios | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 42 | Goguen, Joe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 43 | Prybylski, Owen | D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | - | 1-01:0 |
| 46 | Kennedy, Patrick | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 55 | Neill, Jack | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 57 | Comizio, Chet | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 1-00:30 |
| 66 | Daly, Patrick | A | 2 | 0 | 2 | 8 | 5 | 1 | 0 | 0 | - | - |
| 81 | Hunt, Colin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - | |
| Â | Totals | Â | 19 | 13 | 32 | 41 | 27 | 27 | 12 | 11 | 17-29 | 7-06:0 |

Marquette

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Joseph, Aaron | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 3 | Washington, Thomas | - | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 9-23 | 1-00:30 |
| 4 | Devine, Jack | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - |
| 5 | von den Benken, Tommy | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 6 | Fazio, Ryan | M | 1 | 1 | 2 | 4 | 2 | 0 | 2 | 0 | - | - |
| 7 | O'Donnell, Aidan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - |
| 9 | O'Donnell, Colin | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 11 | Hallam, Jacob | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | - |
| 12 | Washburn, Pierce | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 13 | McClelland, Connor | M | 3 | 0 | 3 | 6 | 4 | 0 | 0 | 0 | - | - |
| 14 | Stegman, Jake | A | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | - | - |
| 15 | Fries, Griffin | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - | - |
| 16 | Burt-Murray, Ellison | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 17 | Thomson, Keaton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 18 | Fleming, Griffin | A | 1 | 1 | 2 | 5 | 1 | 1 | 3 | 0 | - | - |
| 19 | Moya, Garrett | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 22 | Orsini, Anthony | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | - |
| 24 | Macko, Morgan | - | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | - | - |
| 26 | Verlinde, Noah | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| 27 | Granger, Zach | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 28 | Patterson, Holden | - | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | - | - |
| 29 | Cowan, Devon | A | 1 | 0 | 1 | 6 | 2 | 2 | 2 | 0 | - | - |
| 32 | Lardy, Moey | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| 33 | Stein, Gabe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 35 | Henkhaus, Peter | M | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | - | - |
| 37 | Williams, Luke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | - |
| 38 | Kreinz, Logan | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 44 | Cox, P.J. | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 48 | Amorosana, James | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 49 | Kruszeski, Max | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 54 | Kirschner, Chris | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 66 | Leonard-Bedier, Jett | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 71 | Mintzer, Justin | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - |
| 72 | Richard, Sean | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 77 | Woodward, Mason | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | - | 2-01:30 |
| 91 | Hulsman, John | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 99 | Courcelle, Anthony | - | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| Â | Totals | Â | 8 | 4 | 12 | 37 | 15 | 27 | 17 | 4 | 12-29 | 3-02:0 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 11 | Haggerty, Brendan | 3:37 | 0 | 2 | - |
| 30 | Vitton, Will | 56:23 | 8 | 5 | W |
| Â | Totals | Â | 8 | 7 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 33 | ![]() | 5:05 | 1 | 1 | - |
| 72 | ![]() | 32:02 | 12 | 5 | L |
| 91 | ![]() | 22:53 | 6 | 2 | - |
| Â | Totals | Â | 19 | 8 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 10 | 12 | 9 | 10 | 41 |
![]() | 4 | 7 | 15 | 11 | 37 |
Shots on Goal | |||||
![]() | 8 | 8 | 5 | 6 | 27 |
![]() | 2 | 2 | 7 | 4 | 15 |
Saves | |||||
![]() | 0 | 0 | 5 | 2 | 7 |
![]() | 3 | 1 | 1 | 3 | 8 |
Turnovers | |||||
![]() | 2 | 2 | 5 | 3 | 12 |
![]() | 3 | 6 | 4 | 4 | 17 |
Clears | |||||
![]() | 4-4 | 9-10 | 4-6 | 6-6 | 23-26 |
![]() | 4-6 | 3-3 | 3-5 | 7-8 | 17-22 |
Ground Balls | |||||
![]() | 7 | 8 | 5 | 7 | 27 |
![]() | 5 | 6 | 8 | 8 | 27 |
Face Offs | |||||
![]() | 5 | 5 | 4 | 3 | 17 |
![]() | 3 | 4 | 3 | 2 | 12 |
Extra Man Opportunities | |||||
![]() | 0-0 | 1-1 | 0-2 | 0-0 | 1-3 |
![]() | 0-2 | 0-1 | 1-1 | 1-3 | 2-7 |




