Drexel vs Marquette
3/12/2022
Valley Fields
11 am CT
Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
---|---|---|---|---|---|---|---|
6 | 2 | 2 | 0 | 0 | 0 | 10 | |
4 | 2 | 3 | 1 | 0 | 1 | 11 |
DREXEL: Semple,Max (5), Coll,Aidan (2), Genord,Ryan (2), Donnelly,Sean (1), Mulcahy,Jack (1)
MU: O'GRADY, Bobby (3), FOSTER, Will (2), KIRSCHNER, Chris (2), MILLER, Hayden (1), BLANC, Luke (1), STEGMAN, Jake (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | DREXEL |
---|---|---|---|---|---|---|
1 | 13:02 | Semple,Max | Mulcahy,Jack | 0 | 1 | |
1 | 12:09 | MILLER, Hayden | Unassisted | 1 | 1 | |
1 | 12:02 | O'GRADY, Bobby | WILLIAMS, Luke | 2 | 1 | |
1 | 06:42 | Donnelly,Sean | Semple,Max | 2 | 2 | |
1 | 05:18 | Coll,Aidan | Curcio,Sean | 2 | 3 | |
1 | 04:12 | FOSTER, Will | Unassisted | 3 | 3 | |
1 | 03:22 | Genord,Ryan | Unassisted | 3 | 4 | |
1 | 02:53 | BLANC, Luke | Unassisted | 4 | 4 | |
1 | 01:53 | STEGMAN, Jake | COURCELLE, Anthony | 5 | 4 | |
1 | 00:58 | O'GRADY, Bobby | WASHBURN, Pierce | 6 | 4 | |
2 | 10:36 | O'GRADY, Bobby | Unassisted | 7 | 4 | |
2 | 04:01 | Semple,Max | Unassisted | 7 | 5 | |
2 | 02:28 | Genord,Ryan | Unassisted | 7 | 6 | |
2 | 01:18 | KIRSCHNER, Chris | Unassisted | 8 | 6 | |
3 | 10:42 | FOSTER, Will | Unassisted | 9 | 6 | |
3 | 09:52 | Coll,Aidan | Unassisted | 9 | 7 | |
3 | 06:13 | KIRSCHNER, Chris | O'GRADY, Bobby | 10 | 7 | |
3 | 04:16 | Mulcahy,Jack | Coll,Aidan | 10 | 8 | |
3 | 00:35 | Semple,Max | Mulcahy,Jack | 10 | 9 | |
4 | 04:49 | Semple,Max | Plotts,Tristan | 10 | 10 | |
6 | 03:18 | Semple,Max | Unassisted | 10 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 09:27 | Donnelly,Sean | PUSHING | |
1 | 01:53 | Genord,Ryan | SLASHING | |
2 | 07:47 | Farrell,Jack | OFFSIDE | |
2 | 01:18 | Udovich,Patrick | SLASHING | |
3 | 00:17 | WOODWARD, Mason | UNNECESSARY ROUGHNESS |