Marquette vs Georgetown
4/16/2022
Cooper Field
12:00 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 5 | 5 | 3 | 20 | |
3 | 3 | 2 | 2 | 10 |
MU: O'GRADY, Bobby (5), WASHBURN, Pierce (2), COWAN, Devon (2), EMMANUEL, Cole (1)
GU: WATSON, Dylan (5), MORIN, Connor (4), HESS, Dylan (3), MUNRO, Colin (2), MCDERMOTT, Declan (2), TRIPPI, Alex (1), MAZZONE, Alex (1), BUNDY Jr., Graham (1), GOLDBERG, Kade (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | GU | MU |
---|---|---|---|---|---|---|
1 | 11:46 | MORIN, Connor | BUNDY Jr., Graham | 1 | 0 | |
1 | 10:01 | WASHBURN, Pierce | BLANC, Luke | 1 | 1 | |
1 | 06:51 | TRIPPI, Alex | Unassisted | 2 | 1 | |
1 | 05:57 | MORIN, Connor | Unassisted | 3 | 1 | |
1 | 05:51 | MAZZONE, Alex | REILLY, James | 4 | 1 | |
1 | 05:46 | EMMANUEL, Cole | Unassisted | 4 | 2 | |
1 | 04:06 | MORIN, Connor | HALEY, TJ | 5 | 2 | |
1 | 01:43 | COWAN, Devon | Unassisted | 5 | 3 | |
1 | 01:04 | WATSON, Dylan | HALEY, TJ | 6 | 3 | |
1 | 00:07 | MUNRO, Colin | HALEY, TJ | 7 | 3 | |
2 | 13:17 | MCDERMOTT, Declan | BUNDY Jr., Graham | 8 | 3 | |
2 | 11:43 | WATSON, Dylan | MAZZONE, Alex | 9 | 3 | |
2 | 10:43 | WATSON, Dylan | HALEY, TJ | 10 | 3 | |
2 | 09:04 | O'GRADY, Bobby | STEGMAN, Jake | 10 | 4 | |
2 | 08:52 | COWAN, Devon | FOSTER, Will | 10 | 5 | |
2 | 06:06 | O'GRADY, Bobby | FOSTER, Will | 10 | 6 | |
2 | 04:18 | WATSON, Dylan | TRIPPI, Alex | 11 | 6 | |
2 | 01:07 | WATSON, Dylan | LEARY, Jack | 12 | 6 | |
3 | 14:10 | O'GRADY, Bobby | BLANC, Luke | 12 | 7 | |
3 | 13:39 | MCDERMOTT, Declan | TRIPPI, Alex | 13 | 7 | |
3 | 12:07 | HESS, Dylan | TRIPPI, Alex | 14 | 7 | |
3 | 10:45 | O'GRADY, Bobby | LAMARCA, David | 14 | 8 | |
3 | 10:03 | MUNRO, Colin | HALEY, TJ | 15 | 8 | |
3 | 08:18 | HESS, Dylan | MORIN, Connor | 16 | 8 | |
3 | 05:59 | BUNDY Jr., Graham | Unassisted | 17 | 8 | |
4 | 13:11 | O'GRADY, Bobby | Unassisted | 17 | 9 | |
4 | 12:26 | HESS, Dylan | Unassisted | 18 | 9 | |
4 | 10:35 | MORIN, Connor | WATSON, Dylan | 19 | 9 | |
4 | 04:13 | WASHBURN, Pierce | Unassisted | 19 | 10 | |
4 | 00:51 | GOLDBERG, Kade | HUMISTON, Connor | 20 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 08:57 | TEAM | CONDUCT FOUL | |
2 | 10:43 | TEAM | ILLEGAL PROCEDURE | |
2 | 09:24 | BOWEN, Will | ILLEGAL BODY CHECK | |
2 | 09:04 | TEAM | FACEOFF VIOLATION | |
2 | 06:19 | WATSON, Dylan | PUSHING | |
2 | 02:41 | KRUSZESKI, Max | CROSS-CHECK | |
2 | 01:51 | BOWEN, Will | PUSHING | |
3 | 14:19 | MORIN, Connor | HOLDING | |
4 | 14:25 | KREINZ, Logan | SLASHING | |
4 | 09:14 | O'REILLY, Connor | OFFSIDE |