Providence vs Marquette
4/2/2022
Valley Fields
11 am CT
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
9 | 2 | 4 | 1 | 16 | |
1 | 2 | 4 | 4 | 11 |
PC: MCGREEN,Evan (3), BELL,Ryan (3), CHABRA,Michael (2), HORRIGAN,Jack (1), EDWARDS,Drew (1), GRILLO,Matt (1)
MU: O'GRADY, Bobby (6), COWAN, Devon (3), BLANC, Luke (2), LAMARCA, David (1), WILLIAMS, Luke (1), MILLER, Hayden (1), STEGMAN, Jake (1), WASHBURN, Pierce (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | PC |
---|---|---|---|---|---|---|
1 | 13:01 | COWAN, Devon | FOSTER, Will | 1 | 0 | |
1 | 12:39 | O'GRADY, Bobby | Unassisted | 2 | 0 | |
1 | 12:26 | LAMARCA, David | O'GRADY, Bobby | 3 | 0 | |
1 | 12:20 | WILLIAMS, Luke | Unassisted | 4 | 0 | |
1 | 11:49 | MILLER, Hayden | Unassisted | 5 | 0 | |
1 | 10:00 | BLANC, Luke | Unassisted | 6 | 0 | |
1 | 04:48 | MCGREEN,Evan | Unassisted | 6 | 1 | |
1 | 02:44 | STEGMAN, Jake | COWAN, Devon | 7 | 1 | |
1 | 02:31 | O'GRADY, Bobby | COWAN, Devon | 8 | 1 | |
1 | 00:29 | O'GRADY, Bobby | STEGMAN, Jake | 9 | 1 | |
2 | 09:48 | O'GRADY, Bobby | WASHBURN, Pierce | 10 | 1 | |
2 | 08:47 | HORRIGAN,Jack | GRILLO,Matt | 10 | 2 | |
2 | 05:13 | O'GRADY, Bobby | Unassisted | 11 | 2 | |
2 | 02:16 | EDWARDS,Drew | Unassisted | 11 | 3 | |
3 | 11:04 | WASHBURN, Pierce | Unassisted | 12 | 3 | |
3 | 08:08 | GRILLO,Matt | KILIAN,Jack | 12 | 4 | |
3 | 04:36 | BELL,Ryan | Unassisted | 12 | 5 | |
3 | 02:53 | COWAN, Devon | MILLER, Hayden | 13 | 5 | |
3 | 02:44 | O'GRADY, Bobby | COWAN, Devon | 14 | 5 | |
3 | 02:09 | BLANC, Luke | Unassisted | 15 | 5 | |
3 | 01:06 | CHABRA,Michael | Unassisted | 15 | 6 | |
3 | 00:02 | MCGREEN,Evan | BELL,Ryan | 15 | 7 | |
4 | 13:33 | MCGREEN,Evan | BELL,Ryan | 15 | 8 | |
4 | 10:07 | COWAN, Devon | JOSEPH, Aaron | 16 | 8 | |
4 | 04:57 | BELL,Ryan | Unassisted | 16 | 9 | |
4 | 02:32 | CHABRA,Michael | Unassisted | 16 | 10 | |
4 | 01:10 | BELL,Ryan | CHABRA,Michael | 16 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 00:39 | BOREK,Owen | PUSHING | |
2 | 10:15 | CHABRA,Michael | PUSHING | |
3 | 13:48 | WOODWARD, Mason | PUSHING | |
3 | 12:46 | BELL,Ryan | OFFSIDE | |
4 | 13:58 | HALLAM, Jacob | HOLDING | |
4 | 02:05 | DEVINE, Jack | PUSHING |