Marquette vs Robert Morris
3/19/2022
Joe Walton Stadium
12:00 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 2 | 4 | 1 | 10 | |
2 | 2 | 1 | 2 | 7 |
MU: O'GRADY, Bobby (2), STEGMAN, Jake (2), WASHBURN, Pierce (1), KIRSCHNER, Chris (1), KREINZ, Logan (1)
RMU: CLARK, Taggart (3), STARKEY, Ben (2), DOYLE, Eli (1), KEALEY, Corson (1), BOUDREAU, Jake (1), LIDSTONE, Colton (1), LEARY, James (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | RMU | MU |
---|---|---|---|---|---|---|
1 | 12:55 | WASHBURN, Pierce | FOSTER, Will | 0 | 1 | |
1 | 09:36 | DOYLE, Eli | KEALEY, Corson | 1 | 1 | |
1 | 06:36 | KEALEY, Corson | TADDEO, Dan | 2 | 1 | |
1 | 00:49 | O'GRADY, Bobby | STEGMAN, Jake | 2 | 2 | |
1 | 00:12 | BOUDREAU, Jake | CLARK, Taggart | 3 | 2 | |
2 | 09:53 | O'GRADY, Bobby | PATTERSON, Holden | 3 | 3 | |
2 | 07:12 | STARKEY, Ben | Unassisted | 4 | 3 | |
2 | 05:23 | CLARK, Taggart | STARKEY, Ben | 5 | 3 | |
2 | 01:10 | KIRSCHNER, Chris | FOSTER, Will | 5 | 4 | |
3 | 13:27 | CLARK, Taggart | BOUDREAU, Jake | 6 | 4 | |
3 | 07:17 | LIDSTONE, Colton | Unassisted | 7 | 4 | |
3 | 06:10 | KREINZ, Logan | STEGMAN, Jake | 7 | 5 | |
3 | 05:04 | CLARK, Taggart | LIDSTONE, Colton | 8 | 5 | |
3 | 00:06 | LEARY, James | Unassisted | 9 | 5 | |
4 | 13:40 | STEGMAN, Jake | Unassisted | 9 | 6 | |
4 | 10:03 | STARKEY, Ben | Unassisted | 10 | 6 | |
4 | 09:53 | STEGMAN, Jake | WILLIAMS, Luke | 10 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 10:55 | VERLINDE, Noah | SLASHING | |
2 | 13:48 | VERLINDE, Noah | OFFSIDE | |
2 | 11:51 | JOHANSEN, Will | ILLEGAL BODY CHECK | |
2 | 11:51 | CHRISTOFORATOS, J. | DELAY OF GAME | |
2 | 02:41 | LORI, Blake | UNNECESSARY ROUGHNESS | |
2 | 01:16 | DOYLE, Eli | HOLDING | |
3 | 09:06 | JOHANSEN, Will | INTERFERENCE | |
3 | 03:57 | STARKEY, Ben | HOLDING | |
4 | 09:06 | WOODWARD, Mason | HOLDING | |
4 | 07:20 | HELLMICH, Evan | TRIPPING |