Marquette vs Denver
4/29/2022
Peter Barton LS
7:06 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 5 | 5 | 2 | 4 | 16 | |
| 1 | 2 | 0 | 5 | 8 |
MU: COWAN, Devon (3), BLANC, Luke (3), STEGMAN, Jake (1), O'GRADY, Bobby (1)
DEN: SIMMONS, Alex (3), HANNAH, Jack (3), SULLIVAN, Ted (2), MARROCCO, Johnny (2), CONNELL, Richie (2), GILES, Ryan (1), CURTIS, Riley (1), DWINELL, Sam (1), ATCHISON, Andrew (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DEN | MU |
|---|---|---|---|---|---|---|
| 1 | 13:34 | STEGMAN, Jake | Unassisted | 0 | 1 | |
| 1 | 12:27 | SULLIVAN, Ted | SIMMONS, Alex | 1 | 1 | |
| 1 | 12:01 | MARROCCO, Johnny | SPARROW, Malik | 2 | 1 | |
| 1 | 11:40 | GILES, Ryan | MARROCCO, Johnny | 3 | 1 | |
| 1 | 09:16 | MARROCCO, Johnny | HANNAH, Jack | 4 | 1 | |
| 1 | 05:17 | SIMMONS, Alex | Unassisted | 5 | 1 | |
| 2 | 13:18 | SULLIVAN, Ted | Unassisted | 6 | 1 | |
| 2 | 12:30 | CURTIS, Riley | SULLIVAN, Ted | 7 | 1 | |
| 2 | 11:39 | COWAN, Devon | FOSTER, Will | 7 | 2 | |
| 2 | 09:38 | HANNAH, Jack | Unassisted | 8 | 2 | |
| 2 | 08:19 | DWINELL, Sam | Unassisted | 9 | 2 | |
| 2 | 01:49 | SIMMONS, Alex | LAMPERT, Michael | 10 | 2 | |
| 2 | 01:09 | BLANC, Luke | FOSTER, Will | 10 | 3 | |
| 3 | 14:45 | SIMMONS, Alex | WILSON, Casey | 11 | 3 | |
| 3 | 07:41 | HANNAH, Jack | MARROCCO, Johnny | 12 | 3 | |
| 4 | 10:38 | BLANC, Luke | FOSTER, Will | 12 | 4 | |
| 4 | 10:00 | O'GRADY, Bobby | STEGMAN, Jake | 12 | 5 | |
| 4 | 08:39 | HANNAH, Jack | Unassisted | 13 | 5 | |
| 4 | 08:28 | COWAN, Devon | STEGMAN, Jake | 13 | 6 | |
| 4 | 06:39 | BLANC, Luke | Unassisted | 13 | 7 | |
| 4 | 05:29 | COWAN, Devon | Unassisted | 13 | 8 | |
| 4 | 04:30 | CONNELL, Richie | HANNAH, Jack | 14 | 8 | |
| 4 | 03:07 | ATCHISON, Andrew | Unassisted | 15 | 8 | |
| 4 | 01:34 | CONNELL, Richie | MARINO, Matthew | 16 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 13:14 | WASHINGTON, Thomas | HOLDING | |
| 2 | 11:52 | BADCIONG, Ty | PUSHING | |
| 2 | 05:38 | KREINZ, Logan | SLASHING | |
| 2 | 01:30 | STATHAKIS, Alec | HOLDING | |
| 2 | 01:03 | TEAM | FACEOFF VIOLATION | |
| 4 | 11:22 | MANNING, Noah | HOLDING | |
| 4 | 10:38 | DIBENEDETTO, Jack | TRIPPING | |
| 4 | 06:03 | MERCURIO, AJ | UNNECESSARY ROUGHNESS |



