Bellarmine vs Marquette
3/11/2023
Valley Fields (dome)
Noon CT
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 1 | 3 | 5 | 10 | |
1 | 3 | 6 | 1 | 11 |
BELL: Benny O'Rourk (4), Jesse Roth (2), Tayo Oladunmoye (1), Pat Anderson (1), Christian DellaRocco (1), Denton Macdonald (1), Kyle Playsted (1)
MU: BLANC, Luke (3), COWAN, Devon (3), STEGMAN, Jake (2), RAPPIS, Nolan (1), GRANGER, Zach (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | BELL |
---|---|---|---|---|---|---|
1 | 11:14 | STEGMAN, Jake | Unassisted | 1 | 0 | |
1 | 08:18 | Benny O'Rourk | Kyle Playsted | 1 | 1 | |
2 | 12:19 | Tayo Oladunmoye | Kyle Playsted | 1 | 2 | |
2 | 05:16 | Jesse Roth | Pat Anderson | 1 | 3 | |
2 | 02:27 | BLANC, Luke | RAPPIS, Nolan | 2 | 3 | |
2 | 01:00 | Pat Anderson | Unassisted | 2 | 4 | |
3 | 12:18 | Christian DellaRocco | Benny O'Rourk | 2 | 5 | |
3 | 11:35 | RAPPIS, Nolan | STEGMAN, Jake | 3 | 5 | |
3 | 10:38 | BLANC, Luke | Unassisted | 4 | 5 | |
3 | 09:30 | Denton Macdonald | Kyle Playsted | 4 | 6 | |
3 | 08:29 | Benny O'Rourk | Jesse Roth | 4 | 7 | |
3 | 04:55 | Kyle Playsted | Pat Anderson | 4 | 8 | |
3 | 03:48 | Benny O'Rourk | Justin Wescoat | 4 | 9 | |
3 | 02:16 | Benny O'Rourk | Pat Anderson | 4 | 10 | |
3 | 00:08 | GRANGER, Zach | Unassisted | 5 | 10 | |
4 | 14:12 | COWAN, Devon | Unassisted | 6 | 10 | |
4 | 11:50 | COWAN, Devon | Unassisted | 7 | 10 | |
4 | 11:07 | Jesse Roth | Unassisted | 7 | 11 | |
4 | 09:08 | COWAN, Devon | Unassisted | 8 | 11 | |
4 | 07:59 | BLANC, Luke | O'GRADY, Bobby | 9 | 11 | |
4 | 05:19 | STEGMAN, Jake | Unassisted | 10 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 12:33 | STEGMAN, Jake | DELAY OF GAME | |
2 | 10:23 | Nicholas Sheremetta | OFFSIDE | |
2 | 02:57 | Brady Long | CROSSE IN FACE | |
4 | 05:19 | Jacob Berggren | SLASHING |