MU vs CORNELL
4/11/2023
0
12:00 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 2 | 5 | 21 | |
1 | 4 | 3 | 3 | 11 |
MU: O'GRADY, Bobby (3), COWAN, Devon (2), BLANC, Luke (2), ROSE, Jackson (2), WOODWARD, Mason (1), REYNOLDS, Charlie (1)
COR: Kirst, CJ (6), Kelleher, Hugh (2), Coyle, Billy (2), Long, Michael (2), Abladian, Ben (2), Sheehan, Ryan (1), Wirtheim, Spencer (1), Blake, Aiden (1), Staub, Brendan (1), Cascadden, Jack (1), Luzzi, Brian (1), Piatelli, Brian (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | COR | MU |
---|---|---|---|---|---|---|
1 | 12:26 | COWAN, Devon | Unassisted | 0 | 1 | |
1 | 11:03 | Sheehan, Ryan | Coyle, Billy | 1 | 1 | |
1 | 08:56 | Wirtheim, Spencer | Unassisted | 2 | 1 | |
1 | 06:04 | Kelleher, Hugh | Kirst, CJ | 3 | 1 | |
1 | 05:31 | Kirst, CJ | Blake, Aiden | 4 | 1 | |
1 | 04:43 | Kirst, CJ | Long, Michael | 5 | 1 | |
1 | 03:35 | Blake, Aiden | Long, Michael | 6 | 1 | |
1 | 02:30 | Kirst, CJ | Wirtheim, Spencer | 7 | 1 | |
2 | 13:51 | Coyle, Billy | Unassisted | 8 | 1 | |
2 | 13:40 | Staub, Brendan | Cascadden, Jack | 9 | 1 | |
2 | 12:56 | Coyle, Billy | Kirst, CJ | 10 | 1 | |
2 | 09:48 | BLANC, Luke | COWAN, Devon | 10 | 2 | |
2 | 09:20 | Kirst, CJ | Coyle, Billy | 11 | 2 | |
2 | 06:56 | Kelleher, Hugh | Unassisted | 12 | 2 | |
2 | 06:17 | O'GRADY, Bobby | STEGMAN, Jake | 12 | 3 | |
2 | 03:56 | Kirst, CJ | Unassisted | 13 | 3 | |
2 | 03:32 | WOODWARD, Mason | Unassisted | 13 | 4 | |
2 | 02:59 | Long, Michael | Coyle, Billy | 14 | 4 | |
2 | 00:38 | O'GRADY, Bobby | Unassisted | 14 | 5 | |
3 | 14:12 | ROSE, Jackson | STEGMAN, Jake | 14 | 6 | |
3 | 09:53 | Long, Michael | Coyle, Billy | 15 | 6 | |
3 | 08:29 | Kirst, CJ | Unassisted | 16 | 6 | |
3 | 04:15 | BLANC, Luke | STEGMAN, Jake | 16 | 7 | |
3 | 01:47 | O'GRADY, Bobby | MILLER, Hayden | 16 | 8 | |
4 | 14:25 | COWAN, Devon | Unassisted | 16 | 9 | |
4 | 14:09 | Cascadden, Jack | Unassisted | 17 | 9 | |
4 | 07:05 | Luzzi, Brian | Unassisted | 18 | 9 | |
4 | 06:11 | Abladian, Ben | Unassisted | 19 | 9 | |
4 | 04:31 | Piatelli, Brian | Perfetto, Matthew | 20 | 9 | |
4 | 03:38 | REYNOLDS, Charlie | GARCIA, Nolan | 20 | 10 | |
4 | 02:40 | Abladian, Ben | Unassisted | 21 | 10 | |
4 | 02:31 | ROSE, Jackson | Unassisted | 21 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 03:49 | REYNOLDS, Charlie | OFFSIDE | |
2 | 13:30 | WOODWARD, Mason | UNNECESSARY ROUGHNESS | |
2 | 12:18 | Smith, Kyle | PUSHING | |
3 | 05:51 | Coyle, Billy | OFFSIDE | |
3 | 05:51 | Coyle, Billy | TRIPPING |