Marquette vs DETROIT MERCY
3/1/2023
Titan Field
12:00
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 4 | 0 | 1 | 5 | |
1 | 1 | 3 | 5 | 10 |
MU: COWAN, Devon (3), O'GRADY, Bobby (2), BLANC, Luke (2), ROSE, Jackson (2), STEGMAN, Jake (1)
DETMERCY: Ryan Birney (2), Nolan Graalman (1), Ivan Progar (1), Ayden Snow (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DETMERCY | MU |
---|---|---|---|---|---|---|
1 | 07:10 | O'GRADY, Bobby | STEGMAN, Jake | 0 | 1 | |
2 | 11:21 | Nolan Graalman | Chase Mahabir | 1 | 1 | |
2 | 11:04 | Ivan Progar | Unassisted | 2 | 1 | |
2 | 10:15 | COWAN, Devon | COWAN, Devon | 2 | 2 | |
2 | 01:28 | Ryan Birney | Unassisted | 3 | 2 | |
2 | 00:04 | Ayden Snow | Unassisted | 4 | 2 | |
3 | 14:23 | STEGMAN, Jake | Unassisted | 4 | 3 | |
3 | 10:13 | BLANC, Luke | Unassisted | 4 | 4 | |
3 | 04:19 | O'GRADY, Bobby | STEGMAN, Jake | 4 | 5 | |
4 | 14:17 | COWAN, Devon | Unassisted | 4 | 6 | |
4 | 11:56 | ROSE, Jackson | WINEGARDNER, Matt | 4 | 7 | |
4 | 07:14 | BLANC, Luke | Unassisted | 4 | 8 | |
4 | 06:55 | ROSE, Jackson | WINEGARDNER, Matt | 4 | 9 | |
4 | 03:17 | COWAN, Devon | Unassisted | 4 | 10 | |
4 | 00:06 | Ryan Birney | Luke Majick | 5 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 07:28 | Chase Mahabir | PUSHING | |
1 | 03:42 | David Beacom | PUSHING | |
2 | 12:54 | David Beacom | PUSHING | |
3 | 06:11 | SURD, Nate | SLASHING | |
4 | 12:37 | Chase Mahabir | PUSHING | |
4 | 07:15 | Billy Hart | FACEOFF VIOLATION | |
4 | 00:45 | LAMARCA, David | CROSS-CHECK |