Georgetown vs Marquette
4/15/2023
Valley Fields (dome)
2:30 pm
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
5 | 2 | 3 | 4 | 0 | 14 | |
5 | 3 | 3 | 3 | 1 | 15 |
GU: DORDEVIC, Tucker (5), SOLOMON, Nicky (3), KELLY, Jacob (2), BUNDY JR., Graham (2), MINICUS, Brian (1), MCDERMOTT, Declan (1), REILLY, James (1)
MU: COWAN, Devon (4), STEGMAN, Jake (2), O'GRADY, Bobby (2), ROSE, Jackson (2), BLANC, Luke (2), BOWMAN, Andrew (1), FOSTER, Will (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | GU |
---|---|---|---|---|---|---|
1 | 14:22 | COWAN, Devon | Unassisted | 1 | 0 | |
1 | 12:29 | KELLY, Jacob | Unassisted | 1 | 1 | |
1 | 10:16 | SOLOMON, Nicky | KELLY, Jacob | 1 | 2 | |
1 | 09:33 | KELLY, Jacob | HALEY, TJ | 1 | 3 | |
1 | 07:53 | COWAN, Devon | FOSTER, Will | 2 | 3 | |
1 | 07:38 | DORDEVIC, Tucker | CARROLL, Aidan | 2 | 4 | |
1 | 06:55 | COWAN, Devon | Unassisted | 3 | 4 | |
1 | 02:39 | STEGMAN, Jake | Unassisted | 4 | 4 | |
1 | 01:35 | DORDEVIC, Tucker | HALEY, TJ | 4 | 5 | |
1 | 00:15 | O'GRADY, Bobby | STEGMAN, Jake | 5 | 5 | |
2 | 13:34 | BUNDY JR., Graham | MINICUS, Brian | 5 | 6 | |
2 | 08:44 | MINICUS, Brian | CARROLL, Aidan | 5 | 7 | |
2 | 07:24 | ROSE, Jackson | STEGMAN, Jake | 6 | 7 | |
2 | 05:57 | MCDERMOTT, Declan | MINICUS, Brian | 6 | 8 | |
2 | 04:39 | O'GRADY, Bobby | STEGMAN, Jake | 7 | 8 | |
3 | 13:54 | BLANC, Luke | STEGMAN, Jake | 8 | 8 | |
3 | 08:06 | BLANC, Luke | COWAN, Devon | 9 | 8 | |
3 | 06:38 | STEGMAN, Jake | Unassisted | 10 | 8 | |
3 | 04:49 | SOLOMON, Nicky | MINICUS, Brian | 10 | 9 | |
3 | 00:47 | DORDEVIC, Tucker | KELLY, Jacob | 10 | 10 | |
3 | 00:38 | REILLY, James | Unassisted | 10 | 11 | |
4 | 08:46 | BOWMAN, Andrew | Unassisted | 11 | 11 | |
4 | 08:00 | COWAN, Devon | Unassisted | 12 | 11 | |
4 | 06:07 | SOLOMON, Nicky | HALEY, TJ | 12 | 12 | |
4 | 05:18 | BUNDY JR., Graham | HALEY, TJ | 12 | 13 | |
4 | 03:19 | DORDEVIC, Tucker | Unassisted | 12 | 14 | |
4 | 01:02 | FOSTER, Will | O'GRADY, Bobby | 13 | 14 | |
4 | 00:15 | ROSE, Jackson | Unassisted | 14 | 14 | |
5 | 02:48 | DORDEVIC, Tucker | Unassisted | 14 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 06:33 | SOLOMON, Nicky | PUSHING | |
3 | 01:51 | COWAN, Devon | TARGETING HEAD/NECK | |
4 | 03:10 | TOMINOVICH, Will | PUSHING |