Lindenwood vs Marquette
2/4/2023
Valley Fields (dome)
11 am CT
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 2 | 3 | 5 | 17 | |
1 | 0 | 1 | 0 | 2 |
LWU: Scurci, Wesley (1), Kemp, Ryan (1)
MU: O'GRADY, Bobby (6), ROSE, Jackson (2), BOWMAN, Andrew (2), STEGMAN, Jake (2), WOODWARD, Mason (1), FOSTER, Will (1), PATTERSON, Holden (1), WINEGARDNER, Matt (1), McCABE, Conor (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | LWU |
---|---|---|---|---|---|---|
1 | 10:31 | O'GRADY, Bobby | Unassisted | 1 | 0 | |
1 | 07:51 | Scurci, Wesley | Smith, Cam | 1 | 1 | |
1 | 07:22 | O'GRADY, Bobby | STEGMAN, Jake | 2 | 1 | |
1 | 07:15 | ROSE, Jackson | EMMANUEL, Cole | 3 | 1 | |
1 | 06:46 | BOWMAN, Andrew | Unassisted | 4 | 1 | |
1 | 05:51 | O'GRADY, Bobby | KREINZ, Logan | 5 | 1 | |
1 | 04:54 | O'GRADY, Bobby | PATTERSON, Holden | 6 | 1 | |
1 | 03:26 | BOWMAN, Andrew | Unassisted | 7 | 1 | |
2 | 14:13 | STEGMAN, Jake | Unassisted | 8 | 1 | |
2 | 08:24 | O'GRADY, Bobby | STEGMAN, Jake | 9 | 1 | |
3 | 14:02 | Kemp, Ryan | Unassisted | 9 | 2 | |
3 | 11:53 | O'GRADY, Bobby | STEGMAN, Jake | 10 | 2 | |
3 | 08:52 | STEGMAN, Jake | O'GRADY, Bobby | 11 | 2 | |
3 | 05:29 | WOODWARD, Mason | Unassisted | 12 | 2 | |
4 | 14:27 | ROSE, Jackson | CASEY, Tommy | 13 | 2 | |
4 | 13:58 | FOSTER, Will | Unassisted | 14 | 2 | |
4 | 12:33 | PATTERSON, Holden | Unassisted | 15 | 2 | |
4 | 11:48 | WINEGARDNER, Matt | Unassisted | 16 | 2 | |
4 | 04:59 | McCABE, Conor | WASHBURN, Pierce | 17 | 2 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 09:30 | LAMARCA, David | SLASHING | |
1 | 07:34 | Huntington, Jack | UNNECESSARY ROUGHNESS | |
1 | 05:51 | Janiec, Evan | UNNECESSARY ROUGHNESS | |
3 | 08:13 | KREINZ, Logan | CROSS-CHECK | |
3 | 08:13 | WOODWARD, Mason | CROSS-CHECK | |
4 | 00:57 | ROJACK, Billy | INTERFERENCE |