St. Bonaventure vs Marquette
3/25/2023
Valley Fields (dome)
Noon CT
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 2 | 1 | 2 | 9 | |
0 | 1 | 2 | 2 | 5 |
SBU: Jake Rosa (3), Sean Westley (1), Kyle Pepper (1)
MU: O'GRADY, Bobby (4), GRANGER, Zach (1), RAPPIS, Nolan (1), WOODWARD, Mason (1), STEGMAN, Jake (1), BOWMAN, Andrew (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | SBU |
---|---|---|---|---|---|---|
1 | 08:04 | GRANGER, Zach | Unassisted | 1 | 0 | |
1 | 07:07 | RAPPIS, Nolan | Unassisted | 2 | 0 | |
1 | 06:55 | WOODWARD, Mason | WILLIAMS, Luke | 3 | 0 | |
1 | 04:38 | STEGMAN, Jake | Unassisted | 4 | 0 | |
2 | 09:26 | Sean Westley | Unassisted | 4 | 1 | |
2 | 04:56 | O'GRADY, Bobby | FOSTER, Will | 5 | 1 | |
2 | 04:19 | O'GRADY, Bobby | FOSTER, Will | 6 | 1 | |
3 | 06:12 | BOWMAN, Andrew | STEGMAN, Jake | 7 | 1 | |
3 | 04:10 | Kyle Pepper | Unassisted | 7 | 2 | |
3 | 02:17 | Jake Rosa | Unassisted | 7 | 3 | |
4 | 13:29 | O'GRADY, Bobby | Unassisted | 8 | 3 | |
4 | 09:08 | O'GRADY, Bobby | Unassisted | 9 | 3 | |
4 | 08:13 | Jake Rosa | Drew Kenney | 9 | 4 | |
4 | 00:27 | Jake Rosa | Unassisted | 9 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 04:38 | Patrick Carpenter | UNNECESSARY ROUGHNESS | |
3 | 14:39 | Kaden Brennan | PUSHING | |
3 | 14:21 | Zack Belter | UNNECESSARY ROUGHNESS | |
3 | 14:15 | BOWMAN, Andrew | UNNECESSARY ROUGHNESS | |
3 | 06:36 | Kyle Pepper | ILLEGAL BODY CHECK | |
4 | 06:23 | Nick Porfilio | CROSS-CHECK | |
4 | 04:42 | Ryan Olan | UNNECESSARY ROUGHNESS |