St. John's vs Marquette
4/8/2023
Valley Fields
11 am CT
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 5 | 6 | 7 | 20 | |
2 | 0 | 2 | 6 | 10 |
SJU: Kelly,Brian (2), Kalmus,Connor (1), Vlasimsky,Caiden (1), Wasilewski,Kyle (1), Duffy,Sean (1), Carreras,Ricardo (1), Batastini,Trevor (1), Hall,Corey (1), Mahecha,Billy (1)
MU: O'GRADY, Bobby (4), REYNOLDS, Charlie (3), STEGMAN, Jake (2), COWAN, Devon (2), ROSE, Jackson (2), PATTERSON, Holden (2), FOSTER, Will (1), BOWMAN, Andrew (1), GARCIA, Nolan (1), MINTZER, Justin (1), McCABE, Conor (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | SJU |
---|---|---|---|---|---|---|
1 | 08:36 | Kalmus,Connor | Zuhoski,Caleb | 0 | 1 | |
1 | 06:00 | Kelly,Brian | Seel,Bobby | 0 | 2 | |
1 | 05:04 | O'GRADY, Bobby | Unassisted | 1 | 2 | |
1 | 02:34 | STEGMAN, Jake | Unassisted | 2 | 2 | |
2 | 14:22 | FOSTER, Will | Unassisted | 3 | 2 | |
2 | 13:29 | O'GRADY, Bobby | BOWMAN, Andrew | 4 | 2 | |
2 | 12:29 | COWAN, Devon | Unassisted | 5 | 2 | |
2 | 06:44 | O'GRADY, Bobby | Unassisted | 6 | 2 | |
2 | 04:33 | COWAN, Devon | WOODWARD, Mason | 7 | 2 | |
3 | 12:51 | ROSE, Jackson | Unassisted | 8 | 2 | |
3 | 09:33 | O'GRADY, Bobby | Unassisted | 9 | 2 | |
3 | 08:00 | Vlasimsky,Caiden | Seel,Bobby | 9 | 3 | |
3 | 06:57 | BOWMAN, Andrew | GARCIA, Nolan | 10 | 3 | |
3 | 05:49 | ROSE, Jackson | Unassisted | 11 | 3 | |
3 | 05:14 | STEGMAN, Jake | Unassisted | 12 | 3 | |
3 | 01:37 | Wasilewski,Kyle | Unassisted | 12 | 4 | |
3 | 00:06 | REYNOLDS, Charlie | FOSTER, Will | 13 | 4 | |
4 | 12:03 | REYNOLDS, Charlie | ROSE, Jackson | 14 | 4 | |
4 | 10:49 | GARCIA, Nolan | Unassisted | 15 | 4 | |
4 | 10:28 | MINTZER, Justin | Unassisted | 16 | 4 | |
4 | 07:50 | Duffy,Sean | Unassisted | 16 | 5 | |
4 | 06:59 | Kelly,Brian | Unassisted | 16 | 6 | |
4 | 06:06 | Carreras,Ricardo | Klein,Jackson | 16 | 7 | |
4 | 05:20 | Batastini,Trevor | Unassisted | 16 | 8 | |
4 | 05:01 | McCABE, Conor | Unassisted | 17 | 8 | |
4 | 02:44 | Hall,Corey | Kalmus,Connor | 17 | 9 | |
4 | 01:57 | REYNOLDS, Charlie | NOTTOLI, Jacob | 18 | 9 | |
4 | 00:50 | PATTERSON, Holden | MINTZER, Justin | 19 | 9 | |
4 | 00:09 | Mahecha,Billy | Unassisted | 19 | 10 | |
4 | 00:02 | PATTERSON, Holden | EMMANUEL, Cole | 20 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 05:04 | Legg,Gavin | UNNECESSARY ROUGHNESS | |
2 | 05:36 | LORI, Blake | INTERFERENCE | |
3 | 06:19 | Klein,Jackson | PUSHING | |
3 | 03:30 | REYNOLDS, Charlie | SLASHING | |
4 | 08:52 | McCABE, Conor | DELAY OF GAME | |
4 | 01:39 | Rice,Sean | TARGETING HEAD/NECK |