Denver vs Marquette
4/28/2023
Valley Fields
6 pm CT
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
3 | 4 | 4 | 3 | 0 | 14 | |
5 | 3 | 5 | 1 | 1 | 15 |
DEN: CONNELL, Richie (4), KELLY, Mic (3), AVERY, Stephen (2), LAMPERT, Michael (2), HUSSEY, Ty (1), TORTOLANI, Jack (1), MANNING, Noah (1), SILLSTROP, JJ (1)
MU: O'GRADY, Bobby (6), ROSE, Jackson (2), FOSTER, Will (2), COWAN, Devon (1), GARCIA, Nolan (1), MILLER, Hayden (1), STEGMAN, Jake (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | DEN |
---|---|---|---|---|---|---|
1 | 13:37 | KELLY, Mic | Unassisted | 0 | 1 | |
1 | 10:25 | COWAN, Devon | Unassisted | 1 | 1 | |
1 | 09:52 | AVERY, Stephen | Unassisted | 1 | 2 | |
1 | 09:04 | ROSE, Jackson | STEGMAN, Jake | 2 | 2 | |
1 | 05:32 | HUSSEY, Ty | Unassisted | 2 | 3 | |
1 | 04:13 | LAMPERT, Michael | Unassisted | 2 | 4 | |
1 | 02:51 | O'GRADY, Bobby | Unassisted | 3 | 4 | |
1 | 01:22 | KELLY, Mic | Unassisted | 3 | 5 | |
2 | 11:30 | GARCIA, Nolan | Unassisted | 4 | 5 | |
2 | 08:51 | O'GRADY, Bobby | BLANC, Luke | 5 | 5 | |
2 | 07:40 | O'GRADY, Bobby | GARCIA, Nolan | 6 | 5 | |
2 | 03:38 | CONNELL, Richie | LAMPERT, Michael | 6 | 6 | |
2 | 02:33 | O'GRADY, Bobby | STEGMAN, Jake | 7 | 6 | |
2 | 01:05 | CONNELL, Richie | Unassisted | 7 | 7 | |
2 | 00:04 | TORTOLANI, Jack | CONNELL, Richie | 7 | 8 | |
3 | 13:08 | FOSTER, Will | BLANC, Luke | 8 | 8 | |
3 | 10:48 | MANNING, Noah | CONNELL, Richie | 8 | 9 | |
3 | 09:47 | ROSE, Jackson | COWAN, Devon | 9 | 9 | |
3 | 09:28 | LAMPERT, Michael | Unassisted | 9 | 10 | |
3 | 08:03 | CONNELL, Richie | HUSSEY, Ty | 9 | 11 | |
3 | 05:53 | O'GRADY, Bobby | ROSE, Jackson | 10 | 11 | |
3 | 05:08 | MILLER, Hayden | Unassisted | 11 | 11 | |
3 | 01:20 | CONNELL, Richie | KELLY, Mic | 11 | 12 | |
3 | 00:12 | SILLSTROP, JJ | CARLSON, Joshua | 11 | 13 | |
4 | 11:59 | KELLY, Mic | Unassisted | 11 | 14 | |
4 | 05:31 | FOSTER, Will | Unassisted | 12 | 14 | |
4 | 01:40 | O'GRADY, Bobby | STEGMAN, Jake | 13 | 14 | |
4 | 00:11 | STEGMAN, Jake | Unassisted | 14 | 14 | |
5 | 01:26 | AVERY, Stephen | Unassisted | 14 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|