Marquette vs Michigan
2/25/2023
Paradise Coast
3 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 3 | 1 | 3 | 9 | |
6 | 2 | 3 | 3 | 14 |
MU: FRIES, Griffin (4), BLANC, Luke (2), STEGMAN, Jake (2), GRANGER, Zach (1), KREINZ, Logan (1), MILLER, Hayden (1), ROSE, Jackson (1), WILLIAMS, Luke (1), COWAN, Devon (1)
MICH: Mulholland, Aidan (2), Cohen, Ryan (2), Zawada, Josh (2), Thompson, Peter (1), Bonomi, Jake (1), Boehm, Michael (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MICH | MU |
---|---|---|---|---|---|---|
1 | 11:56 | BLANC, Luke | Unassisted | 0 | 1 | |
1 | 11:30 | FRIES, Griffin | Unassisted | 0 | 2 | |
1 | 09:28 | BLANC, Luke | Unassisted | 0 | 3 | |
1 | 06:36 | FRIES, Griffin | Unassisted | 0 | 4 | |
1 | 05:40 | GRANGER, Zach | Unassisted | 0 | 5 | |
1 | 04:57 | Thompson, Peter | Unassisted | 1 | 5 | |
1 | 03:45 | Mulholland, Aidan | Boehm, Michael | 2 | 5 | |
1 | 02:22 | KREINZ, Logan | WOODWARD, Mason | 2 | 6 | |
2 | 06:15 | STEGMAN, Jake | Unassisted | 2 | 7 | |
2 | 03:06 | MILLER, Hayden | BLANC, Luke | 2 | 8 | |
2 | 02:20 | Mulholland, Aidan | Cohen, Ryan | 3 | 8 | |
2 | 01:39 | Cohen, Ryan | Unassisted | 4 | 8 | |
2 | 01:03 | Zawada, Josh | Boehm, Michael | 5 | 8 | |
3 | 10:47 | FRIES, Griffin | Unassisted | 5 | 9 | |
3 | 10:02 | STEGMAN, Jake | KREINZ, Logan | 5 | 10 | |
3 | 02:58 | Bonomi, Jake | Cohen, Ryan | 6 | 10 | |
3 | 01:50 | ROSE, Jackson | FRIES, Griffin | 6 | 11 | |
4 | 14:42 | WILLIAMS, Luke | Unassisted | 6 | 12 | |
4 | 12:58 | Cohen, Ryan | Unassisted | 7 | 12 | |
4 | 08:00 | FRIES, Griffin | Unassisted | 7 | 13 | |
4 | 06:19 | Boehm, Michael | Cohen, Ryan | 8 | 13 | |
4 | 06:12 | Zawada, Josh | Boehm, Michael | 9 | 13 | |
4 | 00:40 | COWAN, Devon | STEGMAN, Jake | 9 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 12:58 | KRUSZESKI, Max | OFFSIDE | |
2 | 10:02 | Cosgrove, Michael | HOLDING | |
2 | 06:23 | Whitney, Jack | OFFSIDE | |
2 | 01:10 | WILLIAMS, Luke | HOLDING | |
3 | 05:05 | Darby, Andrew | SLASHING | |
4 | 08:00 | Mirer, Oliver | UNNECESSARY ROUGHNESS |