Marquette vs Villanova
4/22/2023
Villanova Stadium
12:00pm
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
4 | 3 | 7 | 1 | 1 | 16 | |
4 | 5 | 3 | 3 | 0 | 15 |
MU: O'GRADY, Bobby (4), COWAN, Devon (4), BLANC, Luke (3), STEGMAN, Jake (1), LAMARCA, David (1), BOWMAN, Andrew (1), FOSTER, Will (1)
VU: Fraser, Austin (4), Licata, Matt (3), Daly, Patrick (3), Campbell, Matt (2), Goodelle, Tucker (2), Boes, Tyler (1), Coppola, Justin (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | VU | MU |
---|---|---|---|---|---|---|
1 | 12:36 | Boes, Tyler | Unassisted | 1 | 0 | |
1 | 11:46 | Licata, Matt | Daly, Patrick | 2 | 0 | |
1 | 10:51 | Licata, Matt | Unassisted | 3 | 0 | |
1 | 10:04 | O'GRADY, Bobby | Unassisted | 3 | 1 | |
1 | 08:51 | Daly, Patrick | Wheeler, Will | 4 | 1 | |
1 | 05:10 | STEGMAN, Jake | Unassisted | 4 | 2 | |
1 | 04:13 | O'GRADY, Bobby | FOSTER, Will | 4 | 3 | |
1 | 02:10 | O'GRADY, Bobby | Unassisted | 4 | 4 | |
2 | 14:53 | Coppola, Justin | Unassisted | 5 | 4 | |
2 | 12:17 | Campbell, Matt | Unassisted | 6 | 4 | |
2 | 11:19 | COWAN, Devon | Unassisted | 6 | 5 | |
2 | 10:03 | Fraser, Austin | Unassisted | 7 | 5 | |
2 | 08:41 | COWAN, Devon | Unassisted | 7 | 6 | |
2 | 05:14 | BLANC, Luke | Unassisted | 7 | 7 | |
2 | 02:13 | O'GRADY, Bobby | STEGMAN, Jake | 7 | 8 | |
2 | 01:39 | LAMARCA, David | FOSTER, Will | 7 | 9 | |
3 | 13:22 | Licata, Matt | Reale, Mason | 8 | 9 | |
3 | 12:27 | BOWMAN, Andrew | GARCIA, Nolan | 8 | 10 | |
3 | 10:01 | FOSTER, Will | Unassisted | 8 | 11 | |
3 | 07:08 | Campbell, Matt | Unassisted | 9 | 11 | |
3 | 04:31 | Goodelle, Tucker | Wheeler, Will | 10 | 11 | |
3 | 03:43 | Fraser, Austin | Unassisted | 11 | 11 | |
3 | 03:36 | Daly, Patrick | Coppola, Justin | 12 | 11 | |
3 | 02:19 | BLANC, Luke | STEGMAN, Jake | 12 | 12 | |
3 | 01:40 | Goodelle, Tucker | Unassisted | 13 | 12 | |
3 | 00:26 | Daly, Patrick | Licata, Matt | 14 | 12 | |
4 | 13:02 | BLANC, Luke | FOSTER, Will | 14 | 13 | |
4 | 09:44 | COWAN, Devon | Unassisted | 14 | 14 | |
4 | 06:06 | COWAN, Devon | Unassisted | 14 | 15 | |
4 | 00:33 | Fraser, Austin | Unassisted | 15 | 15 | |
5 | 02:49 | Fraser, Austin | Unassisted | 16 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 02:28 | Reale, Mason | UNNECESSARY ROUGHNESS | |
3 | 08:12 | VERLINDE, Noah | DELAY OF GAME |