Marquette University Athletics
West Virginia vs Marquette
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | WVU | MARQ |
|---|---|---|---|---|---|---|
| 8:37 | ![]() | BOGGS, Zak (0) | Assisted by: CARROLL, Pat | GOAL by WVU BOGGS, Zak (FIRST GOAL), Assist by CARROLL, Pat. | 1 | 0 |
| 34:56 | ![]() | STRATFORD, Dan (0) | Unassisted | WVU STRATFORD, Dan PENALTY KICK GOAL. | 2 | 0 |
| 49:55 | ![]() | DAHLQUIST, Bryan (0) | Assisted by: KOHLMEYER, Blair | GOAL by MARQ DAHLQUIST, Bryan, Assist by KOHLMEYER, Blair. | 2 | 1 |
| 73:22 | ![]() | TEAM (0) | Unassisted | GOAL by WVU OWN GOAL. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 7 | 15 (10) |
![]() | 3 | 11 | 14 (7) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 4 | 3 | 7 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 6 | 13 |
![]() | 9 | 8 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 29:47 | #10 WRIGHT, Andrew | |
![]() | 41:13 | #22 KNOELKE, Pat |
West Virginia


Marquette

NOBLE, Nick at goalie for West Virginia.

KROLL, Andy at goalie for Marquette.

Foul on West Virginia.

Foul on Marquette.

Shot by MARQ KOHLMEYER, Blair, SAVE NOBLE, Nick.

Foul on West Virginia.

Foul on West Virginia.

Shot by WVU CARROLL, Pat, SAVE KROLL, Andy.
0

08:37

0

*

Foul on Marquette.


Corner kick by MARQ KNOELKE, Pat.

Corner kick by MARQ KOHLMEYER, Blair.

Shot by WVU SMITH, Jarrod, SAVE KROLL, Andy.

Foul on Marquette.

Foul on West Virginia.

Header Shot by MARQ BLOUIN, Matt, SAVE NOBLE, Nick.

Shot by WVU SMITH, Jarrod HIGH.


Foul on Marquette.


Shot by MARQ KOHLMEYER, Blair WIDE.

Foul on Marquette.

Shot by WVU SMITH, Jarrod WIDE.

[27:47] Corner kick by WVU SMITH, Jarrod.

Foul on West Virginia.

Yellow card on WVU WRIGHT, Andrew.

Foul on West Virginia.

Foul on Marquette.




Foul on Marquette.
2

34:56

0



Foul on Marquette.

Foul on Marquette.

Yellow card on MARQ KNOELKE, Pat.

Shot by WVU HALSELL, Andrew, SAVE KROLL, Andy.

Foul on West Virginia.



Shot by WVU LaCRONE, Kolby, SAVE KROLL, Andy.


45:00
End of PeriodWest Virginia


Marquette

Start of 2nd period [45:00].

For MARQ: #2 CARLSON, Mike, #5 GILL, Andy, #8 KOHLMEYER, Blair, #9 SABICH, Nathan, #10 DAHLQUIST, Bryan, #14 ADDIS, Dan, #15 SILVERT-NOFTLE, D., #17 SOPER, Matt, #22 KNOELKE, Pat, #15 SILVERT-NOFTLE, D., #18 GROW, Steven.

For WVU: #32 NOBLE, Nick, #7 STRATFORD, Dan, #8 McTAVISH, Devon, #9 SMITH, Jarrod, #10 WRIGHT, Andrew, #11 CAMERON, Geoff, #12 COOPER, Reed, #15 ANOIA, Mike, #16 BOGGS, Zak, #17 HALSELL, Andrew, #22 CARROLL, Pat.

GROW, Steven at goalie for Marquette.

Foul on Marquette.

Shot by WVU HALSELL, Andrew WIDE.

Foul on West Virginia.

Shot by MARQ CARLSON, Mike BLOCKED.
2

49:55

1

*

Header Shot by MARQ ADDIS, Dan WIDE.

Shot by MARQ KOHLMEYER, Blair, SAVE NOBLE, Nick.

Foul on Marquette.

Foul on Marquette.

Shot by MARQ SILVERT-NOFTLE, D. HIGH.



Foul on West Virginia.

Shot by MARQ DAHLQUIST, Bryan WIDE.


Foul on Marquette.


Foul on Marquette.

Header Shot by MARQ BLOUIN, Matt WIDE.


Foul on West Virginia.

Foul on West Virginia.


Shot by MARQ CARLSON, Mike WIDE.



Foul on Marquette.

3

73:22

1

Shot by WVU STRATFORD, Dan HIGH.

Shot by WVU SMITH, Jarrod, SAVE GROW, Steven.

Foul on Marquette.

Shot by WVU STRATFORD, Dan, SAVE GROW, Steven.


Corner kick by WVU STRATFORD, Dan.

Shot by WVU STRATFORD, Dan, SAVE GROW, Steven.

Foul on Marquette.

Shot by WVU ANOIA, Mike HIT POST.


Corner kick by WVU STRATFORD, Dan.

Foul on West Virginia.


Shot by MARQ WALTON, Rob, SAVE NOBLE, Nick.

Foul on West Virginia.

Shot by WVU STRATFORD, Dan WIDE.




Corner kick by MARQ KNOELKE, Pat.

Header Shot by MARQ GILL, Andy, SAVE NOBLE, Nick.


OGBONNA, Emeka at goalie for West Virginia.




Shot by MARQ KOHLMEYER, Blair, SAVE OGBONNA, Emeka.
90:00
End of Period
West Virginia

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 7 | Stratford, Dan | 5 | 3 | 1 | 0 | 86 | |
| 8 | McTavish, Devon | 0 | 0 | 0 | 0 | 90 | |
| 9 | Smith, Jarrod | 4 | 2 | 0 | 0 | 66 | |
| 10 | Wright, Andrew | 0 | 0 | 0 | 0 | 62 | |
| 11 | Cameron, Geoff | 0 | 0 | 0 | 0 | 77 | |
| 12 | Cooper, Reed | 0 | 0 | 0 | 0 | 90 | |
| 15 | Anoia, Mike | 1 | 0 | 0 | 0 | 55 | |
| 16 | Boggs, Zak | 1 | 1 | 1 | 0 | 74 | |
| 17 | Halsell, Andrew | 2 | 1 | 0 | 0 | 89 | |
| 22 | Carroll, Pat | 1 | 1 | 0 | 1 | 90 | |
| 32 | Noble, Nick | GK | 0 | 0 | 0 | 0 | 89 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Ogbonna, Emeka | 0 | 0 | 0 | 0 | 1 | |
| 4 | Ahmad, Ashraf | 0 | 0 | 0 | 0 | 15 | |
| 5 | Anstey, Matthew | 0 | 0 | 0 | 0 | 23 | |
| 6 | Beasley, Cole | 0 | 0 | 0 | 0 | 18 | |
| 13 | Wittig, Chris | 0 | 0 | 0 | 0 | 12 | |
| 18 | Lacrone, Kolby | 1 | 1 | 0 | 0 | 7 | |
| 24 | Yost, Alex | 0 | 0 | 0 | 0 | 6 | |
| 31 | Brooks, Sean | 0 | 0 | 0 | 0 | 5 | |
Totals | Â | Â | 15 | 10 | 3 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | Noble, Nick | 89 | 1 | 5 |
Totals | Â | Â | 1 | 5 |

Marquette

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Kroll, Andy | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | Carlson, Mike | 2 | 0 | 0 | 0 | 88 | |||||
| 5 | Gill, Andy | 1 | 1 | 0 | 0 | 79 | |||||
| 7 | Weber, Kyle | 0 | 0 | 0 | 0 | 13 | |||||
| 8 | Kohlmeyer, Blair | 4 | 3 | 0 | 1 | 79 | |||||
| 9 | Sabich, Nathan | 0 | 0 | 0 | 0 | 90 | |||||
| 10 | Dahlquist, Bryan | 2 | 1 | 1 | 0 | 90 | |||||
| 14 | Addis, Dan | 1 | 0 | 0 | 0 | 40 | |||||
| 16 | Walton, Rob | 1 | 1 | 0 | 0 | 52 | |||||
| 17 | Soper, Matt | 0 | 0 | 0 | 0 | 90 | |||||
| 22 | Knoelke, Pat | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Blouin, Matt | 2 | 1 | 0 | 0 | 57 | |||||
| 4 | Zarse, Jamie | 0 | 0 | 0 | 0 | 11 | |||||
| 11 | Nikchevich, Ryan | 0 | 0 | 0 | 0 | 23 | |||||
| 12 | Harris, Richie | 0 | 0 | 0 | 0 | 1 | |||||
| 15 | Silvert-noftle, D | 1 | 0 | 0 | 0 | 48 | |||||
| 18 | Grow, Steven | 0 | 0 | 0 | 0 | 45 | |||||
| 21 | Kay, Nick | 0 | 0 | 0 | 0 | 11 | |||||
| 23 | Ruiz, Erik | 0 | 0 | 0 | 0 | 13 | |||||
Totals | Â | Â | 14 | 7 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Kroll, Andy | 45 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

