Marquette University Athletics
Marquette vs Cincinnati
Marquette
1-6-1,0-3-0


Cincinnati
3-3-1,1-2-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | MARQ | CIN |
|---|---|---|---|---|---|---|
| 14:31 | ![]() | CUMMINGS, Omar (3) | Assisted by: DWYER, Mike | rebounded off keeper | 0 | 1 |
| 53:35 | ![]() | CUMMINGS, Omar (4) | Assisted by: ANABA, Kenny | from 20 deflected off marquette player | 0 | 2 |
| 65:41 | ![]() | HAIRSTON, Marcus (1) | Assisted by: ANABA, Kenny , GRADWELL, Kieron | GOAL by CIN HAIRSTON, Marcus, Assist by ANABA, Kenny and GRADWELL, Kieron, goal number 1 for season. | 0 | 3 |
| 82:36 | ![]() | BLOUIN, Matt (2) | Assisted by: CARLSON, Mike | header off throw-in | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (4) |
![]() | 12 | 9 | 21 (10) |
Saves | |||
![]() | 3 | 4 | 7 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 6 | 8 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 15:11 | #7 DWYER, Mike | |
![]() | 15:11 | #2 CARLSON, Mike | |
![]() | 64:37 | #4 GRADWELL, Kieron |
Marquette


Cincinnati

PYZDROWSKI, Matt at goalie for Marquette.

VESSELLS, Mike at goalie for Cincinnati.

Shot by CIN CUMMINGS, Omar WIDE RIGHT.

Shot by MARQ SILVERT-NOFTLE, D. HIGH.

Foul on Cincinnati.

Foul on Cincinnati.


Shot by CIN ANABA, Kenny, SAVE PYZDROWSKI, Matt.

Foul on Marquette.

Foul on Cincinnati.

Foul on Marquette.
0

14:31

1

*rebounded off keeper

Yellow card on CIN DWYER, Mike.

Yellow card on MARQ CARLSON, Mike.

Shot by CIN ANABA, Kenny HIGH.




Shot by CIN DWYER, Mike WIDE RIGHT.

Foul on Marquette.


Shot by MARQ GREENE, Michael, SAVE VESSELLS, Mike.


Foul on Cincinnati.


Corner kick by CIN CUMMINGS, Omar.

Shot by CIN CUMMINGS, Omar BLOCKED.

Shot by CIN MILLER, Sam WIDE RIGHT.

Header Shot by CIN HAIRSTON, Marcus WIDE LEFT.

Shot by CIN ANABA, Kenny BLOCKED.

Corner kick by CIN CUMMINGS, Omar.

Shot by CIN SIMPSON, Brad HIGH.

Shot by CIN ANABA, Kenny, SAVE PYZDROWSKI, Matt.

Shot by CIN HAIRSTON, Marcus, SAVE PYZDROWSKI, Matt.


Shot by MARQ ZARSE, Jaime WIDE LEFT.

Foul on Cincinnati.

Foul on Marquette.

Corner kick by CIN HAIRSTON, Marcus.

Foul on Cincinnati.
45:00
End of PeriodMarquette


Cincinnati

Start of 2nd period [45:00].

For MARQ: #1 PYZDROWSKI, Matt, #22 VON RUEDEN, Billy, #7 JALLOW, Tim, #17 SOPER, Matt, #9 SABICH, Nathan, #19 KLEMM, Mike, #8 BJELIC, Aleksandar, #10 DAHLQUIST, Bryan, #24 LYNN, Tom, #3 BLOUIN, Matt, #12 GREENE, Michael.

For CIN: #10 CUMMINGS, Omar, #8 ANABA, Kenny, #13 DAVIDSON, Noah, #21 MILLER, Sam, #2 BAXTER, Patrick, #7 DWYER, Mike, #15 MCKINNEY, Judson, #5 IKNER, Amir, #18 SIMPSON, Brad, #3 JACKSON, Lionel, #31 VESSELLS, Mike.

Shot by CIN ANABA, Kenny, SAVE PYZDROWSKI, Matt.

Header Shot by MARQ DAHLQUIST, Bryan HIGH.

Corner kick by CIN CUMMINGS, Omar.

Foul on Cincinnati.

Shot by CIN CUMMINGS, Omar, SAVE PYZDROWSKI, Matt.

Corner kick by CIN CUMMINGS, Omar.
0

53:35

2

*from 20 deflected off marquette player



Foul on Cincinnati.

Shot by CIN ANABA, Kenny BLOCKED.

Foul on Cincinnati.

Foul on Marquette.



Foul on Cincinnati.

Foul on Cincinnati.

Yellow card on CIN GRADWELL, Kieron.

Foul on Marquette.
0

65:41

3






Foul on Cincinnati.

Shot by CIN CUMMINGS, Omar, SAVE PYZDROWSKI, Matt.

Corner kick by MARQ ADDIS, Dan.




BOGGS, John-Michael at goalie for Cincinnati.





Shot by MARQ ESLAMI, Mehdi, SAVE BOGGS, John-Michael.

Shot by CIN ANABA, Kenny BLOCKED.

Corner kick by CIN HOSTE, Paul.

Shot by CIN MILLER, Sam WIDE RIGHT.

1

82:36

3

*header off throw-in

Offside against Cincinnati.

Foul on Cincinnati.


Corner kick by MARQ ZARSE, Jaime.

Shot by MARQ ESLAMI, Mehdi BLOCKED.

Corner kick by MARQ VON RUEDEN, Billy.

Shot by MARQ GREENE, Michael, SAVE BOGGS, John-Michael.

Shot by CIN ANABA, Kenny, SAVE PYZDROWSKI, Matt.


Foul on Cincinnati.

Foul on Marquette.
90:00
End of Period
Marquette

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | D | 0 | 0 | 0 | 1 | 29 |
| 5 | Gill, Andy | MF | 0 | 0 | 0 | 0 | 16 |
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | D | 0 | 0 | 0 | 0 | 55 |
| 10 | ![]() | MF | 1 | 0 | 0 | 0 | 90 |
| 12 | ![]() | F | 2 | 2 | 0 | 0 | 90 |
| 14 | ![]() | MF | 0 | 0 | 0 | 0 | 61 |
| 15 | ![]() | F | 1 | 0 | 0 | 0 | 6 |
| 16 | ![]() | MF | 0 | 0 | 0 | 0 | 28 |
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 1 | 1 | 1 | 0 | 66 | |
| 4 | ![]() | 1 | 0 | 0 | 0 | 51 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 37 | |
| 11 | ![]() | 2 | 1 | 0 | 0 | 23 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 61 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 44 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 45 | |
Totals | Â | Â | 8 | 4 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 7 |
Totals | Â | Â | 3 | 7 |

Cincinnati

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | Baxter, Patrick | F | 0 | 0 | 0 | 0 | 61 | ||||
| 3 | Jackson, Lionel | D | 0 | 0 | 0 | 0 | 80 | ||||
| 5 | Ikner, Amir | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Dwyer, Mike | MF | 1 | 0 | 0 | 1 | 59 | ||||
| 8 | Anaba, Kenny | F | 8 | 4 | 0 | 2 | 80 | ||||
| 10 | Cummings, Omar | F | 6 | 4 | 2 | 0 | 74 | ||||
| 13 | Davidson, Noah | MF | 0 | 0 | 0 | 0 | 74 | ||||
| 15 | McKinney, Judson | D | 0 | 0 | 0 | 0 | 74 | ||||
| 18 | Simpson, Brad | D | 1 | 0 | 0 | 0 | 78 | ||||
| 21 | Miller, Sam | MF | 2 | 0 | 0 | 0 | 90 | ||||
| 31 | Vessells, Mike | GK | 0 | 0 | 0 | 0 | 78 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boggs, John-michael | 0 | 0 | 0 | 0 | 12 | |||||
| 4 | Gradwell, Kieron | 0 | 0 | 0 | 1 | 25 | |||||
| 6 | Tadele, Kidus | 0 | 0 | 0 | 0 | 12 | |||||
| 9 | Oppong, Dominic | 0 | 0 | 0 | 0 | 24 | |||||
| 11 | Marrello, Alex | 0 | 0 | 0 | 0 | 11 | |||||
| 16 | Hoste, Paul | 0 | 0 | 0 | 0 | 12 | |||||
| 17 | Hairston, Marcus | 3 | 2 | 1 | 0 | 30 | |||||
| 22 | Schrand, Kevin | 0 | 0 | 0 | 0 | 16 | |||||
| 23 | Henke, Luke | 0 | 0 | 0 | 0 | 10 | |||||
Totals | Â | Â | 21 | 10 | 3 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Vessells, Mike | 78 | 0 | 1 |
Totals | Â | Â | 0 | 1 |



















