Marquette vs Cincinnati
Scoring Summary
- | - | - | - | - | MARQ | CIN |
---|---|---|---|---|---|---|
14:31 | CUMMINGS, Omar (3) | Assisted by: DWYER, Mike | rebounded off keeper | 0 | 1 | |
53:35 | CUMMINGS, Omar (4) | Assisted by: ANABA, Kenny | from 20 deflected off marquette player | 0 | 2 | |
65:41 | HAIRSTON, Marcus (1) | Assisted by: ANABA, Kenny , GRADWELL, Kieron | GOAL by CIN HAIRSTON, Marcus, Assist by ANABA, Kenny and GRADWELL, Kieron, goal number 1 for season. | 0 | 3 | |
82:36 | BLOUIN, Matt (2) | Assisted by: CARLSON, Mike | header off throw-in | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Marquette | 3 | 5 | 8 (4) |
Cincinnati | 12 | 9 | 21 (10) |
Saves | |||
Marquette | 3 | 4 | 7 |
Cincinnati | 1 | 2 | 3 |
Corners Kicks | |||
Marquette | 0 | 3 | 3 |
Cincinnati | 3 | 3 | 6 |
Offsides | |||
Marquette | 0 | 0 | 0 |
Cincinnati | 0 | 1 | 1 |
Fouls | |||
Marquette | 4 | 3 | 7 |
Cincinnati | 6 | 8 | 14 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
15:11 | #7 DWYER, Mike | ||
15:11 | #2 CARLSON, Mike | ||
64:37 | #4 GRADWELL, Kieron |