Marquette University Athletics
Marquette vs Notre Dame
Marquette
1-9-1, 0-6-0 BE


Notre Dame
6-3-2, 4-2-0 BE
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | MARQ | ND |
|---|---|---|---|---|---|---|
| 2:03 | ![]() | LAPIRA, Joseph (10) | Unassisted | takes rebound, shoots off left post and | 0 | 1 |
| 10:57 | ![]() | LAPIRA, Joseph (11) | Assisted by: BESLER, Matt | dribbles through top of box and shoots i | 0 | 2 |
| 72:33 | ![]() | NORMAN, Nate (1) | Unassisted | dribbles through traffic and shoots from | 0 | 3 |
| 81:44 | ![]() | DIKE, Bright (2) | Unassisted | settles ball and shoots into right side | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 5 | 9 (4) |
![]() | 9 | 10 | 19 (8) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 5 | 2 | 7 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 3 | 3 |
Fouls | |||
![]() | 8 | 10 | 18 |
![]() | 3 | 7 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Marquette


Notre Dame

DETTMANN, Marc at goalie for Marquette.

CAHILL, Chris at goalie for Notre Dame.
0

02:03

0

*takes rebound, shoots off left post and caroms in

Offside against Marquette.

Foul on Notre Dame.

Shot by ND LAPIRA, Joseph, SAVE DETTMANN, Marc.

Shot by MARQ ESLAMI, Mehdi HIGH.

Foul on Marquette.

Shot by MARQ WALTON, Rob, SAVE CAHILL, Chris.
0

10:57

2

*dribbles through top of box and shoots into upper left corner

Offside against Marquette.

Shot by ND MCGEENEY, Justin BLOCKED.

Corner kick by ND LAPIRA, Joseph.

Foul on Marquette.

Foul on Marquette.


Shot by MARQ GREENE, Michael BLOCKED.

Corner kick by MARQ SABICH, Nathan.

Foul on Marquette.

Foul on Notre Dame.


Corner kick by ND MARTIN, Kurt.

Foul on Marquette.





Shot by MARQ BLOUIN, Matt HIGH.

Shot by ND MARTIN, Kurt HIGH.

Foul on Marquette.

Shot by ND LAPIRA, Joseph WIDE RIGHT.

Foul on Marquette.

Shot by ND BESLER, Matt, SAVE DETTMANN, Marc.


Corner kick by MARQ KLEMM, Mike.

Corner kick by ND MARTIN, Kurt.

Shot by ND DALBY, Greg BLOCKED.

Corner kick by ND MARTIN, Kurt.

Corner kick by ND LAPIRA, Joseph.

Shot by ND BESLER, Matt WIDE LEFT.

Foul on Notre Dame.

Foul on Marquette.
45:00
End of PeriodMarquette


Notre Dame

Start of 2nd period [45:00].

For ND: #22 RELLAS, Dale, #19 NORMAN, Nate, #9 MCGEENEY, Justin, #2 MILLER, Ryan, #6 DALBY, Greg, #17 BESLER, Matt, #10 LAPIRA, Joseph, #21 MORROW, Justin, #5 TRAYNOR, Jack, #00 CAHILL, Chris, #13 RELLAS, Cory.

For MARQ: #31 DETTMANN, Marc, #4 ZARSE, Jaime, #8 BJELIC, Aleksandar, #19 KLEMM, Mike, #10 DAHLQUIST, Bryan, #23 ST. GEORGE, Donald, #3 BLOUIN, Matt, #9 SABICH, Nathan, #13 ODEM, Brian, #2 CARLSON, Mike, #22 VON RUEDEN, Billy.

Shot by ND NORMAN, Nate BLOCKED.

Shot by ND DALBY, Greg BLOCKED.

Foul on Marquette.

Shot by ND RELLAS, Cory WIDE LEFT.

Foul on Marquette.

Offside against Marquette.

Foul on Marquette.

Foul on Marquette.

Foul on Marquette.

Shot by ND MORROW, Justin, SAVE DETTMANN, Marc.

Foul on Notre Dame.

Foul on Marquette.




Corner kick by ND MARTIN, Kurt.

Foul on Notre Dame.

Shot by ND RELLAS, Cory WIDE RIGHT.


Foul on Marquette.

Foul on Notre Dame.

Foul on Marquette.


Offside against Notre Dame.



Shot by MARQ DAHLQUIST, Bryan, SAVE CAHILL, Chris.

Foul on Marquette.

Offside against Notre Dame.
0

72:33

3

*dribbles through traffic and shoots from 15 yds out into right side

Header Shot by MARQ BLOUIN, Matt HIGH.

Foul on Notre Dame.

Shot by ND MARTIN, Kurt, SAVE DETTMANN, Marc.



Corner kick by ND MARTIN, Kurt.

Foul on Notre Dame.

Header Shot by MARQ ESLAMI, Mehdi, SAVE CAHILL, Chris.


Offside against Notre Dame.

Offside against Marquette.
0

81:44

4

*settles ball and shoots into right side netting

Shot by MARQ BLOUIN, Matt BLOCKED.

Foul on Notre Dame.

Foul on Notre Dame.

Corner kick by MARQ SABICH, Nathan.

Shot by ND DIKE, Bright WIDE RIGHT.


Foul on Marquette.

Shot by MARQ GREENE, Michael, SAVE CAHILL, Chris.

Shot by ND DIKE, Bright BLOCKED.
90:00
End of Period
Marquette

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | F | 3 | 0 | 0 | 0 | 90 |
| 9 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | M | 1 | 1 | 0 | 0 | 90 |
| 11 | ![]() | D | 2 | 1 | 0 | 0 | 60 |
| 12 | ![]() | F | 2 | 1 | 0 | 0 | 72 |
| 15 | ![]() | F | 0 | 0 | 0 | 0 | 30 |
| 16 | ![]() | M | 1 | 1 | 0 | 0 | 51 |
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 67 |
| 24 | ![]() | M | 0 | 0 | 0 | 0 | 38 |
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 26 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 15 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 68 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 15 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 39 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 60 | |
Totals | Â | Â | 9 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | ![]() | 90 | 4 | 4 |
Totals | Â | Â | 4 | 4 |

Notre Dame

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Cahill, Chris | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Miller, Ryan | D | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Traynor, Jack | D | 0 | 0 | 0 | 0 | 76 | ||||
| 6 | Dalby, Greg | M | 2 | 0 | 0 | 0 | 76 | ||||
| 8 | Thomas, Michael | M | 0 | 0 | 0 | 0 | 69 | ||||
| 9 | McGeeney, Justin | F | 1 | 0 | 0 | 0 | 41 | ||||
| 10 | Lapira, Joseph | F | 4 | 3 | 2 | 0 | 60 | ||||
| 13 | Rellas, Cory | M | 2 | 0 | 0 | 0 | 80 | ||||
| 17 | Besler, Matt | D | 2 | 1 | 0 | 1 | 90 | ||||
| 19 | Norman, Nate | M | 2 | 1 | 1 | 0 | 65 | ||||
| 22 | Rellas, Dale | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Benton, Andrew | 0 | 0 | 0 | 0 | 14 | |||||
| 4 | Dulworth, Kyle | 0 | 0 | 0 | 0 | 22 | |||||
| 11 | Martin, Kurt | 2 | 1 | 0 | 0 | 45 | |||||
| 12 | Samba, Tamba | 0 | 0 | 0 | 0 | 10 | |||||
| 14 | Dike, Bright | 3 | 1 | 1 | 0 | 30 | |||||
| 16 | Donohue, Dave | 0 | 0 | 0 | 0 | 4 | |||||
| 21 | Morrow, Justin | 1 | 1 | 0 | 0 | 38 | |||||
Totals | Â | Â | 19 | 8 | 4 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Cahill, Chris | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |


















