Marquette vs Pittsburgh
10/1/2006
Founders Field
1 p.m.
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | MARQ | PITT |
---|---|---|---|---|---|---|
8:11 | CUNHA, Mike (0) | Unassisted | Free kick 25 yards out in upper R corner | 0 | 1 | |
9:08 | LANGTON, Matt (0) | Assisted by: BAKER, Matt | Leftside attack, shot upper right corner | 0 | 2 | |
43:11 | GORDON, Orane (0) | Assisted by: BASTIDAS, Chris | Bastidas shot, Gordon rebound and finish | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Marquette | 2 | 2 | 4 (2) |
Pittsburgh | 4 | 2 | 6 (3) |
Saves | |||
Marquette | 0 | 0 | 0 |
Pittsburgh | 1 | 1 | 2 |
Corners Kicks | |||
Marquette | 3 | 3 | 6 |
Pittsburgh | 1 | 2 | 3 |
Offsides | |||
Marquette | 1 | 0 | 1 |
Pittsburgh | 1 | 1 | 2 |
Fouls | |||
Marquette | 6 | 9 | 15 |
Pittsburgh | 13 | 13 | 26 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
37:29 | #11 LANGTON, Matt | ||
66:56 | #15 YOUNG, Keeyan | ||
67:01 | #TM TEAM |