Marquette University Athletics
Syracuse vs Marquette
Syracuse
2-6-5, 0-2-3 BIGEAST


Marquette
5-4-4, 2-1-2 BIGEAST
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | SU | MU |
|---|---|---|---|---|---|---|
| 18:54 | ![]() | MALLACE, Calum (4) | Unassisted | Beat two defenders at corner of box, wen | 0 | 1 |
| 82:03 | ![]() | MALLACE, Calum (5) | Unassisted | MU MALLACE, Calum PENALTY KICK GOAL, goal number 5 for season. | 0 | 2 |
| 86:39 | ![]() | DILLON, Paul (1) | Assisted by: SELVAGGI, Anthony | From top left corner of the box, deflect | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 8 | 9 (0) |
![]() | 6 | 8 | 14 (6) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 5 | 3 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 2 | 5 | 7 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 42:12 | #2 HUGHES, Robbie | |
![]() | 60:15 | #25 SELVAGGI, Anthony | |
![]() | 68:04 | #8 COLAIZZI, Anthony |
Syracuse


Marquette

VUOLO, Jeremy at goalie for Syracuse.

CHECK, David at goalie for Marquette.

Shot by SU FORSMAN, Fredrik WIDE.

Foul on Marquette.

Shot by MU MADSEN, Chris BLOCKED.

Shot by MU NAVARRO, Hector, SAVE VUOLO, Jeremy.

Corner kick by SU ROYDHOUSE, Nick [08:49].

Corner kick by MU HERRERA, Amilcar [10:46].

Shot by MU CIESIULKA, Bryan BLOCKED.

Foul on Marquette.

Foul on Marquette.
0

18:54

1

*Beat two defenders at corner of box, went top shelf from 16 yards.

Foul on Marquette.



Shot by MU MADSEN, Chris, SAVE VUOLO, Jeremy.

Corner kick by MU ROBB, Ryan [29:44].


Corner kick by MU ROBB, Ryan [30:43].

Corner kick by MU HERRERA, Amilcar [31:30].



Foul on Marquette.

Corner kick by SU ROYDHOUSE, Nick [34:26].

Corner kick by MU DILLON, Paul [37:31].


Foul on Syracuse.

Yellow card on SU HUGHES, Robbie.

Shot by MU MALLACE, Calum HIGH.

Foul on Syracuse.
45:00
End of PeriodSyracuse


Marquette

Start of 2nd period [45:00].

For SU: #25 VUOLO, Jeremy, #22 KRACHIE, Stephen, #17 SAUL, Chris, #3 ARENA,Justin, #2 HUGHES, Robbie, #6 BRODE, Mark, #5 KARLGREN, Jakob, #12 NEUMANN, David, #8 ROYDHOUSE, Nick, #16 JANKOUSKAS, Brett, #9 FORSMAN, Fredrik.

For MU: #1 CHECK, David, #6 ROBB, Ryan, #7 NAVARRO, Hector, #8 COLAIZZI, Anthony, #9 HERRERA, Amilcar, #10 MALLACE, Calum, #20 CIESIULKA, Bryan, #21 ALFANO, Michael, #23 STUMMER, Matt, #25 SELVAGGI, Anthony, #26 EAST, TeeJay.

Shot by SU JANKOUSKAS, Brett BLOCKED.

Shot by SU BRODE, Mark HIGH.

Offside against Marquette.

Shot by SU KRACHIE, Stephen WIDE.

Corner kick by MU ROBB, Ryan [56:16].

Header Shot by MU COLAIZZI, Anthony WIDE.

Foul on Marquette.

Yellow card on MU SELVAGGI, Anthony.

Foul on Marquette.

Shot by SU ROYDHOUSE, Nick HIGH.



Foul on Syracuse.

Foul on Syracuse.

Shot by MU HERRERA, Amilcar, SAVE VUOLO, Jeremy.

Corner kick by MU HERRERA, Amilcar [66:17].

Corner kick by MU ROBB, Ryan [67:08].

Shot by MU NAVARRO, Hector HIGH.

Foul on Marquette.

Yellow card on MU COLAIZZI, Anthony.


Shot by MU MALLACE, Calum HIGH.



Shot by SU ROYDHOUSE, Nick WIDE.

Foul on Syracuse.

Foul on Syracuse.

Shot by MU NAVARRO, Hector HIGH.

Shot by SU KARLGREN, Jakob BLOCKED.

Corner kick by SU ROYDHOUSE, Nick [77:27].

Foul on Marquette.

Shot by MU HERRERA, Amilcar HIGH.




Foul on Syracuse.
0

82:03

2

Shot by SU BRODE, Mark BLOCKED.

Foul on Marquette.

Corner kick by SU ROYDHOUSE, Nick [85:42].

Header Shot by SU JANKOUSKAS, Brett WIDE.

0

86:39

3

*From top left corner of the box, deflected off SU defender.


Corner kick by SU ROYDHOUSE, Nick [89:05].
90:00
End of Period
Syracuse

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | Hughes, Robbie | D | 0 | 0 | 0 | 0 | 90 |
| 3 | Arena, Justin | D | 0 | 0 | 0 | 0 | 90 |
| 5 | Karlgren, Jakob | D | 1 | 0 | 0 | 0 | 90 |
| 6 | Brode, Mark | M | 2 | 0 | 0 | 0 | 90 |
| 7 | Lytle, Geoff | M | 0 | 0 | 0 | 0 | 51 |
| 8 | Roydhouse, Nick | M | 2 | 0 | 0 | 0 | 90 |
| 9 | Forsman, Fredrik | F | 1 | 0 | 0 | 0 | 61 |
| 12 | Neumann, David | D | 0 | 0 | 0 | 0 | 90 |
| 13 | Bibbs, Nick | D | 0 | 0 | 0 | 0 | 50 |
| 16 | Jankouskas, Brett | F | 2 | 0 | 0 | 0 | 58 |
| 25 | Vuolo, Jeremy | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 10 | Agreda, Federico | 0 | 0 | 0 | 0 | 18 | |
| 15 | Papaleo, Lj | 0 | 0 | 0 | 0 | 12 | |
| 17 | Saul, Chris | 0 | 0 | 0 | 0 | 50 | |
| 19 | Sevillano, Manny | 0 | 0 | 0 | 0 | 4 | |
| 22 | Krachie, Stephen | 1 | 0 | 0 | 0 | 57 | |
Totals | Â | Â | 9 | 0 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 25 | Vuolo, Jeremy | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |

Marquette

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | D | 3 | 1 | 0 | 0 | 90 | ||||
| 8 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | M | 2 | 1 | 0 | 0 | 74 | ||||
| 10 | ![]() | M | 4 | 2 | 2 | 0 | 90 | ||||
| 20 | ![]() | M | 1 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | ![]() | F | 2 | 1 | 0 | 0 | 60 | ||||
| 25 | ![]() | M | 0 | 0 | 0 | 1 | 69 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 1 | 1 | 1 | 0 | 37 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 30 | |||||
Totals | Â | Â | 14 | 6 | 3 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 0 |
Totals | Â | Â | 0 | 0 |














