Marquette University Athletics
Marquette vs West Virginia
Marquette
5-7-4


West Virginia
9-5-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | MU | WVU |
|---|---|---|---|---|---|---|
| 62:17 | ![]() | TAYOU, Franck (5) | Assisted by: HAGEY, Dan , PITTMAN, Travis | Hagey played the ball to Tayou who punch | 0 | 1 |
| 70:33 | ![]() | SEBELE, Abel (4) | Assisted by: TAYOU, Franck , GADDIS, Raymon | Sebele ripper a rebound from the top of | 0 | 2 |
| 79:26 | ![]() | TAYOU, Franck (6) | Assisted by: SEBELE, Abel | 15 shot it, goalie saved and bounced to | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 1 | 3 (1) |
![]() | 9 | 9 | 18 (10) |
Saves | |||
![]() | 2 | 5 | 7 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 5 | 6 | 11 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 8 | 2 | 10 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 41:52 | #TM TEAM |
Marquette


West Virginia

CHECK, David at goalie for Marquette.

JOHNSON, Zach at goalie for West Virginia.


Foul on West Virginia.

Foul on Marquette.

Foul on West Virginia.

Shot by WVU TAYOU, Franck, SAVE CHECK, David.

Corner kick by WVU PITTMAN, Travis [09:34].

Shot by WVU FLOTT, Allan WIDE.

Corner kick by WVU PITTMAN, Travis [10:13].

Shot by MU EAST, TeeJay BLOCKED.

Corner kick by MU DILLON, Paul [13:35].

Corner kick by WVU PITTMAN, Travis.

Foul on Marquette.

Shot by WVU PITTMAN, Travis HIGH.

Foul on Marquette.

Shot by WVU PITTMAN, Travis WIDE.

Foul on Marquette.

Offside against West Virginia.

Shot by MU MADSEN, Chris, SAVE JOHNSON, Zach.

Corner kick by WVU PITTMAN, Travis [21:59].

Foul on Marquette.


Shot by WVU SEBELE, Abel WIDE.

Shot by WVU SEBELE, Abel WIDE.

Foul on Marquette.


Corner kick by WVU SEBELE, Abel [35:07].

Shot by WVU DOUE, Moeryhan, SAVE CHECK, David.


Foul on Marquette.

Yellow card on MU TEAM.

Foul on Marquette.

Shot by WVU SEBELE, Abel HIGH.


Header Shot by WVU DOUE, Moeryhan HIGH.
45:00
End of PeriodMarquette


West Virginia

Start of 2nd period [45:00].

For WVU: #1 JOHNSON, Zach, #3 HAGEY, Dan, #26 FLOTT, Allan, #9 SEBELE, Abel, #12 ETUK, Uwem, #13 GADDIS, Raymon, #16 SILVA, Alex, #15 TAYOU, Uzi, #11 DOUE, Moeryhan, #25 DRAKE, Matt, #17 WILLIAMS, Jay.

For MU: #1 CHECK, David, #2 DILLON, Paul, #3 CRANFILL, Aaron, #5 MONSEN, Paul, #6 ROBB, Ryan, #7 NAVARRO, Hector, #15 HUFTALIN, Andy, #16 HOOVER, Charlie, #23 STUMMER, Matt, #24 MADSEN, Chris, #26 EAST, TeeJay.

Foul on West Virginia.

Shot by MU NAVARRO, Hector HIGH.

Shot by WVU FLOTT, Allan WIDE.

Corner kick by WVU SILVA, Alex [54:19].


Foul on Marquette.

Foul on West Virginia.


Corner kick by WVU SILVA, Alex [61:06].

Corner kick by WVU SEBELE, Abel [61:20].

Header Shot by WVU HAGEY, Dan, SAVE CHECK, David.

Corner kick by WVU SEBELE, Abel [62:00].

Foul on West Virginia.


Corner kick by MU DILLON, Paul [62:13].

Corner kick by WVU SEBELE, Abel [62:13].

0

62:17

1

*Hagey played the ball to Tayou who punched it underneath the keeper.



Shot by WVU SILVA, Alex, SAVE CHECK, David.
0

70:33

2

*Sebele ripper a rebound from the top of the goal box past keeper.

Foul on Marquette.

0

79:26

3

*15 shot it, goalie saved and bounced to 19 who finished it.

Shot by WVU TAYOU, Uzi, SAVE CHECK, David.

Shot by WVU DOUE, Moeryhan, SAVE CHECK, David.



Shot by WVU DOUE, Moeryhan, SAVE CHECK, David.





Corner kick by WVU DOAN, Tuan [89:03].
90:00
End of Period
Marquette

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | G | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | M | 1 | 0 | 0 | 0 | 76 |
| 15 | ![]() | F | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 24 | ![]() | F | 1 | 1 | 0 | 0 | 90 |
| 26 | ![]() | F | 1 | 0 | 0 | 0 | 83 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 10 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 14 | |
Totals | Â | Â | 3 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

West Virginia

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Johnson, Zach | G | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Hagey, Dan | D | 1 | 1 | 0 | 1 | 90 | ||||
| 5 | Schoenle, Eric | D | 0 | 0 | 0 | 0 | 1 | ||||
| 7 | Pittman, Travis | M | 2 | 0 | 0 | 1 | 52 | ||||
| 11 | Doue, Moeryhan | F | 4 | 3 | 0 | 0 | 85 | ||||
| 12 | Etuk, Uwem | M | 0 | 0 | 0 | 0 | 69 | ||||
| 13 | Gaddis, Raymon | D | 0 | 0 | 0 | 1 | 90 | ||||
| 15 | Tayou, Uzi | D | 1 | 1 | 0 | 0 | 90 | ||||
| 19 | Tayou, Franck | F | 3 | 3 | 2 | 1 | 64 | ||||
| 25 | Drake, Matt | M | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | Flott, Allan | M | 2 | 0 | 0 | 0 | 83 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Arjona, Julio | 0 | 0 | 0 | 0 | 4 | |||||
| 9 | Sebele, Abel | 4 | 1 | 1 | 1 | 59 | |||||
| 10 | Garrido, Ruben | 0 | 0 | 0 | 0 | 40 | |||||
| 14 | Doan, Tuan | 0 | 0 | 0 | 0 | 4 | |||||
| 16 | Silva, Alex | 1 | 1 | 0 | 0 | 52 | |||||
| 17 | Williams, Jay | 0 | 0 | 0 | 0 | 24 | |||||
| 24 | Claudio, Nick | 0 | 0 | 0 | 0 | 4 | |||||
Totals | Â | Â | 18 | 10 | 3 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|














