Marquette vs Pittsburgh
10/9/2010
Founders Field
1 p.m.
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 2 | 0 | 0 | 2 | |
2 | 0 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | MU | PITT |
---|---|---|---|---|---|---|
15:05 | GRAYSON, Alex (0) | Unassisted | collected loose ball in front of the goa | 0 | 1 | |
23:08 | LUFFY, Sam (0) | Assisted by: GRAYSON, Alex | cross from Grayson from the left, headed | 0 | 2 | |
56:32 | EAST, TeeJay (0) | Assisted by: CIESIULKA, Bryan | East collected through ball, finished i | 1 | 2 | |
68:22 | CIESIULKA, Bryan (0) | Assisted by: MALLACE, Calum | Ciesiulka collected ball, and finished i | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Marquette | 5 | 8 | 13 (6) |
Pittsburgh | 3 | 4 | 7 (5) |
Saves | |||
Marquette | 0 | 1 | 1 |
Pittsburgh | 2 | 1 | 3 |
Corners Kicks | |||
Marquette | 2 | 4 | 6 |
Pittsburgh | 0 | 3 | 3 |
Offsides | |||
Marquette | 0 | 0 | 0 |
Pittsburgh | 0 | 0 | 0 |
Fouls | |||
Marquette | 4 | 7 | 11 |
Pittsburgh | 5 | 4 | 9 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
62:18 | #11 MALONE, Connor | ||
66:27 | #21 ALFANO, Michael | ||
86:22 | #12 POTHAST, Eric | ||
87:00 | #12 POTHAST, Eric |