West Virginia vs Marquette
10/15/2011
Valley Fields
7:07
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | WVU | MU |
|---|---|---|---|---|---|---|
| 27:41 | HOLOWATY, Dennis (0) | Assisted by: CIESIULKA, Bryan , NORTEY, C. | Crossed from near sideline to far post a | 0 | 1 | |
| 45:33 | ETUK, Uwem (2) | Assisted by: SEBELE, Shadow | Received on left wing. Left-footed shot | 1 | 1 | |
| 78:22 | JANSSON, Sebastian (2) | Assisted by: ISLAMI, Kelmend , MALLACE, Calum | Crossed from right wing to the far post, | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| West Virginia | 8 | 6 | 14 (4) |
| Marquette | 4 | 6 | 10 (5) |
Saves | |||
| West Virginia | 1 | 2 | 3 |
| Marquette | 2 | 1 | 3 |
Corners Kicks | |||
| West Virginia | 0 | 3 | 3 |
| Marquette | 4 | 4 | 8 |
Offsides | |||
| West Virginia | 0 | 2 | 2 |
| Marquette | 0 | 0 | 0 |
Fouls | |||
| West Virginia | 4 | 8 | 12 |
| Marquette | 9 | 6 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 37:38 | #3 HOLOWATY, Dennis | ||
| 81:13 | #10 GARRIDO, Ruben | ||
| 86:00 | #25 DRAKE, Matt |



