DePaul vs Marquette
Scoring Summary
- | - | - | - | - | DEP | MU |
---|---|---|---|---|---|---|
0:55 | SELVAGGI, Anthony (1) | Assisted by: JANSSON, Sebastian | Crossed to the far post, slotted past th | 0 | 1 | |
16:52 | POTHAST, John (1) | Assisted by: DILLON, Paul | Headed down in front of goal off CK from | 0 | 2 | |
22:35 | LYSAK, Adam (3) | Assisted by: SELVAGGI, Anthony , CIESIULKA, Bryan | Diving header on the far post, chipped f | 0 | 3 | |
33:01 | JANSSON, Sebastian (2) | Assisted by: LYSAK, Adam | Header GOAL by MU JANSSON, Sebastian, Assist by LYSAK, Adam, goal number 2 for season. | 0 | 4 | |
34:38 | ISLAMI, Kelmend (1) | Assisted by: HUFTALIN, Andy | Received ball at right corner of the box | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
DePaul | 3 | 5 | 8 (3) |
Marquette | 7 | 3 | 10 (5) |
Saves | |||
DePaul | 0 | 0 | 0 |
Marquette | 1 | 2 | 3 |
Corners Kicks | |||
DePaul | 2 | 2 | 4 |
Marquette | 4 | 0 | 4 |
Offsides | |||
DePaul | 1 | 1 | 2 |
Marquette | 2 | 1 | 3 |
Fouls | |||
DePaul | 6 | 6 | 12 |
Marquette | 5 | 10 | 15 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
36:24 | #17 HERMSEN, Adam | ||
69:59 | #17 Velasco, Mauricio | ||
79:03 | #7 SELVAGGI, Anthony | ||
79:12 | #4 SJOBERG, Axel |