Marquette vs Michigan State
9/16/2012
DeMartin Stadium
2:30 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 0 | 0 | 1 | 2 | |
0 | 1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | MU | MSU |
---|---|---|---|---|---|---|
41:36 | HUFTALIN, Andy (3) | Assisted by: DILLON, Paul | Header from 3 yards out to the right sid | 1 | 0 | |
62:46 | Montague, Adam (2) | Assisted by: Thelen, Ryan | Hard shot to the right side of the net f | 1 | 1 | |
107:25 | SJOBERG, Axel (3) | Assisted by: CIESIULKA, Bryan | Header off a corner to the right side. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Marquette | 10 | 10 | 20 (7) |
Michigan State | 2 | 8 | 10 (6) |
Saves | |||
Marquette | 2 | 3 | 5 |
Michigan State | 1 | 4 | 5 |
Corners Kicks | |||
Marquette | 4 | 2 | 6 |
Michigan State | 0 | 1 | 1 |
Offsides | |||
Marquette | 1 | 1 | 2 |
Michigan State | 0 | 1 | 1 |
Fouls | |||
Marquette | 8 | 4 | 12 |
Michigan State | 5 | 1 | 6 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
7:20 | #13 Montague, Adam | ||
7:46 | #12 POTHAST, Eric | ||
12:26 | #6 ROBB, Ryan | ||
36:29 | #21 POTHAST, John | ||
73:47 | #18 Skamiera, Blake |