Northwestern vs Marquette
Scoring Summary
- | - | - | - | - | NW | MU |
---|---|---|---|---|---|---|
30:30 | CALISTRI, Joey (9) | Assisted by: LAKIN, Scott | Played back to top of box and one-touch | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Northwestern | 4 | 4 | 8 (4) |
Marquette | 4 | 5 | 9 (2) |
Saves | |||
Northwestern | 0 | 2 | 2 |
Marquette | 1 | 2 | 3 |
Corners Kicks | |||
Northwestern | 2 | 1 | 3 |
Marquette | 3 | 0 | 3 |
Offsides | |||
Northwestern | 0 | 1 | 1 |
Marquette | 0 | 0 | 0 |
Fouls | |||
Northwestern | 2 | 5 | 7 |
Marquette | 8 | 5 | 13 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
48:23 | #9 LYSAK, Adam |