Notre Dame vs Marquette
10/27/2012
Valley Fields
7:10
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | ND | MU |
|---|---|---|---|---|---|---|
| 28:10 | SJOBERG, Axel (6) | Assisted by: HUFTALIN, Andy | Rebounded after shot from #8 was saved, | 0 | 1 | |
| 87:07 | FINLEY, Ryan (17) | Unassisted | Settled a loose ball at top of the box a | 1 | 1 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Notre Dame | 6 | 8 | 3 | 2 | 19 (7) |
| Marquette | 7 | 7 | 2 | 2 | 18 (9) |
Saves | |||||
| Notre Dame | 4 | 3 | 0 | 1 | 8 |
| Marquette | 0 | 4 | 2 | 0 | 6 |
Corners Kicks | |||||
| Notre Dame | 2 | 4 | 1 | 1 | 8 |
| Marquette | 1 | 4 | 2 | 2 | 9 |
Offsides | |||||
| Notre Dame | 1 | 0 | 0 | 0 | 1 |
| Marquette | 0 | 0 | 0 | 0 | 0 |
Fouls | |||||
| Notre Dame | 4 | 7 | 0 | 2 | 13 |
| Marquette | 7 | 6 | 1 | 2 | 16 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 39:45 | #8 HUFTALIN, Andy | ||
| 50:42 | #12 POTHAST, Eric | ||
| 54:30 | #27 HODAN, Patrick | ||
| 89:33 | #22 MISHU, Luke | ||
| 90:42 | #7 SELVAGGI, Anthony |



