Marquette University Athletics
Marquette vs Pittsburgh
Marquette
13-1 (4-1)


Pittsburgh
7-6-2 (0-6)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 4 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | MU | PITT |
|---|---|---|---|---|---|---|
| 49:28 | ![]() | CIESIULKA, Bryan (4) | Assisted by: HUFTALIN, Andy | cross from corner, put home from the six | 1 | 0 |
| 49:41 | ![]() | HUFTALIN, Andy (8) | Unassisted | Stolen from center back...tucked in left | 2 | 0 |
| 77:24 | ![]() | HUFTALIN, Andy (9) | Assisted by: CIESIULKA, Bryan | Headed in off a cross from the left wing | 3 | 0 |
| 86:14 | ![]() | ROBB, Ryan (1) | Assisted by: HUFTALIN, Andy | Counter attack, shot deflected to No. 6. | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 13 | 21 (11) |
![]() | 3 | 2 | 5 (1) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 4 | 7 |
Corners Kicks | |||
![]() | 2 | 5 | 7 |
![]() | 1 | 6 | 7 |
Offsides | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 41:30 | #9 WYSONG, Nick |
Marquette


Pittsburgh

LYON, Charlie at goalie for Marquette.

JOHNSTON, Lee at goalie for Pittsburgh.

Foul on Marquette.

Foul on Pittsburgh.

Shot by MU JANSSON, Sebastian WIDE.

Offside against Marquette.

Offside against Marquette.

Foul on Pittsburgh.

Shot by MU SELVAGGI, Anthony, SAVE JOHNSTON, Lee.

Offside against Marquette.

Foul on Marquette.

Foul on Pittsburgh.

Offside against Pittsburgh.

Foul on Marquette.

Shot by MU ROBB, Ryan, SAVE JOHNSTON, Lee.


Shot by PITT MYERS, Ryan, SAVE LYON, Charlie.


Shot by MU JANSSON, Sebastian, SAVE JOHNSTON, Lee.

Shot by MU ISLAMI, Kelmend HIGH.

Shot by PITT TUOHY, Michael BLOCKED.


Shot by MU CIESIULKA, Bryan HIGH.

Corner kick by MU DILLON, Paul [36:04].

Corner kick by PITT TUOHY, Michael [37:00].

Corner kick by MU DILLON, Paul [38:47].

Foul on Marquette.

Yellow card on PITT WYSONG, Nick.

Shot by MU DILLON, Paul BLOCKED.

Shot by MU ISLAMI, Kelmend WIDE.

Foul on Marquette.

Shot by PITT WYSONG, Nick HIGH.
45:00
End of PeriodMarquette


Pittsburgh

Start of 2nd period [45:00].

For PITT: #23 FISCHETTI, Alex, #16 TUOHY, Michael, #15 McKENZIE, Ryan, #9 WYSONG, Nick, #11 DICKENSON, Julian, #14 FIELDEN, Kevin, #7 VENANZI, Matt, #13 HARRISON, Alex, #22 WALBERT, Matt, #10 MYERS, Ryan, #18 JOHNSTON, Lee.


Shot by MU CIESIULKA, Bryan, SAVE JOHNSTON, Lee.

Shot by PITT McKENZIE, Ryan BLOCKED.

Corner kick by PITT MYERS, Ryan [47:41].

Foul on Marquette.

Corner kick by PITT MYERS, Ryan [48:41].
1

49:28

0

*cross from corner, put home from the six
2

49:41

0

*Stolen from center back...tucked in left corner

Offside against Marquette.

Corner kick by PITT MYERS, Ryan [52:22].

Corner kick by MU DILLON, Paul [54:27].

Foul on Pittsburgh.

Header Shot by MU SJOBERG, Axel HIGH.

Foul on Marquette.

Foul on Pittsburgh.


Corner kick by PITT TUOHY, Michael [60:49].

Offside against Pittsburgh.

Shot by MU DILLON, Paul, SAVE JOHNSTON, Lee.

Corner kick by MU CIESIULKA, Bryan [62:13].

Foul on Pittsburgh.



Shot by MU HUFTALIN, Andy, SAVE JOHNSTON, Lee.


Header Shot by MU SELVAGGI, Anthony, SAVE JOHNSTON, Lee.

Foul on Marquette.

Corner kick by MU DILLON, Paul [68:59].

Corner kick by MU DILLON, Paul [69:29].

Shot by MU ISLAMI, Kelmend BLOCKED.

Corner kick by MU ROBB, Ryan [70:19].

Header Shot by MU POTHAST, John WIDE.

Foul on Pittsburgh.

Shot by MU CIESIULKA, Bryan BLOCKED.

Shot by MU POTHAST, Eric BLOCKED.

Corner kick by PITT TUOHY, Michael [74:00].

Offside against Marquette.

3

77:24

0

*Headed in off a cross from the left wing

Shot by PITT WYSONG, Nick HIGH.





HAST, Mark at goalie for Pittsburgh.

Corner kick by PITT TUOHY, Michael [81:37].


4

86:14

0

*Counter attack, shot deflected to No. 6...one timer in corner

Foul on Pittsburgh.

Foul on Pittsburgh.
90:00
End of Period
Marquette

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | D | 2 | 1 | 0 | 0 | 90 |
| 4 | ![]() | D | 1 | 0 | 0 | 0 | 81 |
| 5 | ![]() | MF | 4 | 2 | 1 | 1 | 78 |
| 6 | ![]() | MF | 2 | 2 | 1 | 0 | 53 |
| 7 | ![]() | MF | 2 | 2 | 0 | 0 | 66 |
| 12 | ![]() | D | 1 | 0 | 0 | 0 | 82 |
| 15 | ![]() | MF | 2 | 1 | 0 | 0 | 60 |
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
| 23 | ![]() | F | 3 | 0 | 0 | 0 | 75 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | 3 | 3 | 2 | 2 | 69 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 37 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 8 | |
Totals | Â | Â | 21 | 11 | 4 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

Pittsburgh

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 7 | Venanzi, Matt | MF | 0 | 0 | 0 | 0 | 82 | ||||
| 9 | Wysong, Nick | MF | 2 | 0 | 0 | 0 | 76 | ||||
| 10 | Myers, Ryan | MF | 1 | 1 | 0 | 0 | 67 | ||||
| 11 | Dickenson, Julian | D | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | Harrison, Alex | D | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Fielden, Kevin | D | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | McKenzie, Ryan | F | 1 | 0 | 0 | 0 | 64 | ||||
| 16 | Tuohy, Michael | MF | 1 | 0 | 0 | 0 | 90 | ||||
| 18 | Johnston, Lee | GK | 0 | 0 | 0 | 0 | 81 | ||||
| 22 | Walbert, Matt | MF | 0 | 0 | 0 | 0 | 76 | ||||
| 23 | Fischetti, Alex | MF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Hast, Mark | 0 | 0 | 0 | 0 | 9 | |||||
| 3 | Clifford, Andy | 0 | 0 | 0 | 0 | 8 | |||||
| 4 | Prete, Dan | 0 | 0 | 0 | 0 | 26 | |||||
| 5 | Smith, Graham | 0 | 0 | 0 | 0 | 14 | |||||
| 21 | Wrobel, Nico | 0 | 0 | 0 | 0 | 12 | |||||
| 30 | Onyeukwu, Chu Chu | 0 | 0 | 0 | 0 | 26 | |||||
Totals | Â | Â | 5 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | Johnston, Lee | 81 | 3 | 7 |
Totals | Â | Â | 3 | 7 |

















