Butler vs Marquette
Scoring Summary
- | - | - | - | - | BU | MU |
---|---|---|---|---|---|---|
49:17 | STEINBERGER, Zach (5) | Assisted by: ADKINS, Jeff | Played to left corner of the box, deflec | 1 | 0 | |
49:54 | SJOBERG, Axel (2) | Assisted by: DILLON, Paul | Served in from right side and headed in | 1 | 1 | |
51:26 | POTHAST, Eric (2) | Assisted by: DILLON, Paul | Corner kick slotted into back of net on | 1 | 2 | |
85:30 | MITCHELL, Vincent (1) | Assisted by: SMITH, A.R. | Rebound off a shot by #17 | 2 | 2 | |
105:47 | NORTEY, C. (6) | Assisted by: LYSAK, Adam , CIESIULKA, Bryan | Through ball from #9 and shot top-shelf | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Butler | 4 | 5 | 9 (4) |
Marquette | 5 | 11 | 16 (9) |
Saves | |||
Butler | 2 | 1 | 3 |
Marquette | 1 | 1 | 2 |
Corners Kicks | |||
Butler | 1 | 1 | 2 |
Marquette | 1 | 4 | 5 |
Offsides | |||
Butler | 1 | 0 | 1 |
Marquette | 1 | 1 | 2 |
Fouls | |||
Butler | 4 | 5 | 9 |
Marquette | 1 | 2 | 3 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
90:44 | #14 WAHL, Brady |