Marquette University Athletics
Marquette vs DePaul
Marquette
10-5-2, 6-2-1


DePaul
5-11-2, 1-7-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | MU | DPU |
|---|---|---|---|---|---|---|
| 23:08 | ![]() | GARZA, Art (4) | Assisted by: BLINCOW, Jared | header to far post off pass from 7 | 0 | 1 |
| 28:56 | ![]() | NORTEY, C. (9) | Assisted by: BENNETT II, Louis | shot off rebound | 1 | 1 |
| 32:32 | ![]() | YESILLI, Koray (2) | Assisted by: GARZA, Art | header into far post from 23 | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 1 | 8 (5) |
![]() | 4 | 2 | 6 (6) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 4 | 0 | 4 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 5 | 6 | 11 |
Offsides | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 7 | 8 | 15 |
![]() | 6 | 13 | 19 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 59:39 | #14 WAHL, Brady | |
![]() | 61:32 | #22 MEGALLY, Simon | |
![]() | 68:08 | #TM TEAM | |
![]() | 68:46 | #23 GARZA, Art | |
![]() | 76:40 | #28 HUNTER, Anthony | |
![]() | 88:57 | #4 YESILLI, Koray |
Marquette


DePaul

LYON, Charlie at goalie for Marquette.

SORBY, Eric at goalie for DePaul.

Foul on Marquette.

Corner kick by MU CIESIULKA, Bryan [06:52].

Corner kick by MU DILLON, Paul [07:27].

LOW, Quentin at goalie for DePaul.

Shot by MU NAVARRO, Coco, SAVE LOW, Quentin.

Foul on DePaul.

Offside against DePaul.

Shot by MU CIESIULKA, Bryan, SAVE LOW, Quentin.

Foul on Marquette.

Header Shot by DPU STANKIEWICZ, Michael, SAVE LYON, Charlie.

Corner kick by DPU GARZA, Art [13:19].

Foul on Marquette.

Foul on DePaul.


Corner kick by MU CIESIULKA, Bryan [19:47].

Offside against DePaul.
0

23:08

1

*header to far post off pass from 7


Foul on DePaul.

Shot by MU NAVARRO, Coco WIDE.


Foul on DePaul.
1

28:56

1

*shot off rebound

Shot by MU BENNETT II, Louis, SAVE LOW, Quentin.

Shot by DPU GARZA, Art, SAVE LYON, Charlie.

Foul on DePaul.


Shot by MU JANSSON, Sebastian, SAVE LOW, Quentin.

Corner kick by DPU GARZA, Art [32:20].
1

32:32

2

*header into far post from 23

Offside against Marquette.

Foul on Marquette.



Corner kick by DPU GARZA, Art [37:25].

Corner kick by DPU GARZA, Art [37:44].

Foul on Marquette.

Foul on Marquette.

Corner kick by DPU MEGALLY, Simon [42:34].

Foul on DePaul.

Foul on Marquette.

Header Shot by MU NORTEY, C. WIDE.
45:00
End of PeriodMarquette


DePaul

Start of 2nd period [45:00].

For MU: #1 LYON, Charlie, #2 DILLON, Paul, #4 SJOBERG, Axel, #5 CIESIULKA, Bryan, #10 NORTEY, C., #12 POTHAST, Eric, #14 WAHL, Brady, #15 JANSSON, Sebastian, #17 HERMSEN, Adam, #19 BENNETT II, Louis, #23 NAVARRO, Coco.

For DPU: #22 MEGALLY, Simon, #20 BRINCKWIRTH, Joe, #5 HARVEY, Jalen, #10 STANKIEWICZ, Michael, #30 LOW, Quentin, #8 GUSTAFSON, Kyle, #4 YESILLI, Koray, #7 BLINCOW, Jared, #11 FORBES, Zach, #6 DOUGLAS, Jake, #23 GARZA, Art.

Corner kick by DPU GARZA, Art [47:07].

Foul on DePaul.


Corner kick by DPU GARZA, Art [47:14].

Offside against Marquette.

Foul on DePaul.

Foul on DePaul.

Foul on DePaul.

Foul on Marquette.




Foul on DePaul.


Corner kick by MU CIESIULKA, Bryan [58:48].

Yellow card on MU WAHL, Brady.

Foul on Marquette.

Shot by DPU BEYER, Kevin, SAVE LYON, Charlie.


Corner kick by DPU GARZA, Art [61:07].

Corner kick by DPU GARZA, Art [61:14].

Shot by DPU FLYNN, Pat, SAVE LYON, Charlie.

Yellow card on DPU MEGALLY, Simon.

Offside against Marquette.

Foul on Marquette.


Corner kick by DPU GARZA, Art [65:30].

Yellow card on DPU TEAM.

Yellow card on DPU GARZA, Art.

Foul on Marquette.

Foul on DePaul.


Foul on DePaul.

Offside against Marquette.

Yellow card on DPU HUNTER, Anthony.

Foul on DePaul.

Shot by MU BENNETT II, Louis WIDE.

Foul on DePaul.


Foul on DePaul.

Foul on Marquette.


Foul on DePaul.

Foul on Marquette.


Corner kick by DPU BEYER, Kevin [83:29].


Foul on DePaul.

Foul on DePaul.

Foul on Marquette.

Foul on Marquette.

Yellow card on DPU YESILLI, Koray.
90:00
End of Period
Marquette

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 67 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 17 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | M | 1 | 1 | 0 | 0 | 90 |
| 7 | ![]() | F | 0 | 0 | 0 | 0 | 52 |
| 10 | ![]() | F | 2 | 1 | 1 | 0 | 90 |
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | M | 2 | 1 | 0 | 1 | 90 |
| 23 | ![]() | F | 2 | 1 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 15 | ![]() | 1 | 1 | 0 | 0 | 29 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 73 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 31 | |
Totals | Â | Â | 8 | 5 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

DePaul

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Sorby, Eric | GK | 0 | 0 | 0 | 0 | 8 | ||||
| 4 | Yesilli, Koray | D | 1 | 1 | 1 | 0 | 90 | ||||
| 5 | Harvey, Jalen | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Douglas, Jake | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Blincow, Jared | D | 0 | 0 | 0 | 1 | 90 | ||||
| 8 | Gustafson, Kyle | M | 0 | 0 | 0 | 0 | 65 | ||||
| 10 | Stankiewicz, Michael | F | 1 | 1 | 0 | 0 | 39 | ||||
| 11 | Forbes, Zach | M | 0 | 0 | 0 | 0 | 62 | ||||
| 12 | Ganancio, Thiago | M | 0 | 0 | 0 | 0 | 45 | ||||
| 14 | Hartle, Cale | M | 0 | 0 | 0 | 0 | 30 | ||||
| 23 | Garza, Art | M | 2 | 2 | 1 | 1 | 86 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Flynn, Pat | 1 | 1 | 0 | 0 | 32 | |||||
| 15 | Beyer, Kevin | 1 | 1 | 0 | 0 | 33 | |||||
| 16 | Rodriguez, Erik | 0 | 0 | 0 | 0 | 37 | |||||
| 20 | Brinckwirth, Joe | 0 | 0 | 0 | 0 | 31 | |||||
| 22 | Megally, Simon | 0 | 0 | 0 | 0 | 59 | |||||
| 28 | Hunter, Anthony | 0 | 0 | 0 | 0 | 19 | |||||
| 30 | Low, Quentin | 0 | 0 | 0 | 0 | 82 | |||||
Totals | Â | Â | 6 | 6 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Sorby, Eric | 8 | 0 | 0 |
Totals | Â | Â | 0 | 0 |















