Drake vs Marquette
Scoring Summary
- | - | - | - | - | DU | MU |
---|---|---|---|---|---|---|
23:37 | BENNETT II, Louis (2) | Assisted by: NAVARRO, Coco | Controlled pass back to top of box, shot | 0 | 1 | |
26:07 | NAVARRO, Coco (2) | Assisted by: TAYLOR, Jake , NORTEY, C. | Crossed from left wing, header flicked t | 0 | 2 | |
52:18 | Irelan, Danton (2) | Assisted by: Arde, Jarred | Shot by #2 saved, #10 tapped in the rebo | 1 | 2 | |
62:32 | SJOBERG, Axel (1) | Assisted by: DILLON, Paul | Headed in from middle of the box off cor | 1 | 3 | |
87:16 | JANSSON, Sebastian (1) | Assisted by: NAVARRO, Coco | Through ball by #23, shot into open net | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Drake | 7 | 4 | 11 (5) |
Marquette | 4 | 13 | 17 (8) |
Saves | |||
Drake | 0 | 4 | 4 |
Marquette | 3 | 1 | 4 |
Corners Kicks | |||
Drake | 3 | 0 | 3 |
Marquette | 3 | 7 | 10 |
Offsides | |||
Drake | 1 | 2 | 3 |
Marquette | 3 | 3 | 6 |
Fouls | |||
Drake | 1 | 3 | 4 |
Marquette | 2 | 2 | 4 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|