Seton Hall vs Marquette
11/2/2013
Valley Fields
8:20
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | SHU | MU |
|---|---|---|---|---|---|---|
| 7:29 | DILLON, Paul (1) | Assisted by: LYSAK, Adam | Volleyed from 28 yards on a cross from r | 0 | 1 | |
| 46:36 | GARCIA, Max (5) | Unassisted | Capitalized off a turnover and shot insi | 1 | 1 | |
| 80:04 | NORTEY, C. (8) | Assisted by: SJOBERG, Axel | Headed to top of the 6 yard box and half | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Seton Hall | 9 | 1 | 10 (3) |
| Marquette | 5 | 8 | 13 (5) |
Saves | |||
| Seton Hall | 2 | 1 | 3 |
| Marquette | 2 | 0 | 2 |
Corners Kicks | |||
| Seton Hall | 4 | 1 | 5 |
| Marquette | 2 | 4 | 6 |
Offsides | |||
| Seton Hall | 1 | 1 | 2 |
| Marquette | 2 | 2 | 4 |
Fouls | |||
| Seton Hall | 8 | 9 | 17 |
| Marquette | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 27:37 | #9 VELASQUEZ, George | ||
| 41:43 | #3 BRELA, Mateusz | ||
| 58:02 | #10 MANOSALVAS, Victor |



