Green Bay vs Marquette
Scoring Summary
- | - | - | - | - | GBM | MU |
|---|---|---|---|---|---|---|
| 23:50 | XIONG, Sabastian (1) | Assisted by: TALERY, Lawrence | Hit left post from 18 yards and bounced | 1 | 0 | |
| 44:09 | TAYLOR, Jake (1) | Assisted by: ISLAMI, Kelmend | Shot by #7 Islami saved, #20 Taylor taps | 1 | 1 | |
| 46:09 | TALERY, Lawrence (1) | Unassisted | Shot went went between two defenders fr | 2 | 1 | |
| 52:14 | TAYLOR, Jake (2) | Assisted by: BENNETT II, Louis | Headed into top left corner off corner k | 2 | 2 | |
| 65:33 | NAVARRO, Coco (1) | Assisted by: DILLON, Paul | Volleyed in at the far post off a serve | 2 | 3 | |
| 84:03 | XIONG, Sabastian (2) | Assisted by: KRENZIEN, Sam | Received a cross near penalty area, turn | 3 | 3 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Green Bay | 7 | 4 | 2 | 4 | 17 (6) |
| Marquette | 7 | 9 | 1 | 2 | 19 (10) |
Saves | |||||
| Green Bay | 4 | 1 | 1 | 1 | 7 |
| Marquette | 2 | 1 | 0 | 0 | 3 |
Corners Kicks | |||||
| Green Bay | 2 | 2 | 0 | 3 | 7 |
| Marquette | 4 | 6 | 0 | 1 | 11 |
Offsides | |||||
| Green Bay | 0 | 0 | 0 | 0 | 0 |
| Marquette | 2 | 1 | 0 | 0 | 3 |
Fouls | |||||
| Green Bay | 4 | 2 | 1 | 0 | 7 |
| Marquette | 3 | 7 | 0 | 0 | 10 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|



