DePaul vs Marquette
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | DEP | MU |
|---|---|---|---|---|---|---|
| 26:37 | ![]() | NAVARRO, Coco (2) | Assisted by: SJOBERG, Axel | Chested down a long pass at corner of 18 | 0 | 1 |
| 42:37 | ![]() | ALBERTS, Jack (3) | Assisted by: SJOBERG, Axel , BENNETT II, Louis | Free kick served into the box, flicked b | 0 | 2 |
| 47:28 | ![]() | BENNETT II, Louis (4) | Assisted by: HERMSEN, Adam | #19 played wide to #17 and #17 crossed i | 0 | 3 |
| 72:40 | ![]() | NORTEY, C. (7) | Assisted by: SZCZEPANEK, Daniel | Through ball from #8 and #10 finished 1- | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 2 | 7 (2) |
![]() | 5 | 5 | 10 (5) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 3 | 5 |
Fouls | |||
![]() | 9 | 2 | 11 |
![]() | 7 | 3 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 45:00 | #9 SELVAGGI, David |
DePaul


Marquette

ROBINSON, Mack at goalie for DePaul.

LYON, Charlie at goalie for Marquette.

Foul on DePaul.

Corner kick by DEP POTHAST, Caleb [04:42].

Shot by MU TRUDE, Luis HIGH.

Foul on DePaul.

Foul on Marquette.

Shot by DEP HARVEY, Jalen BLOCKED.

Shot by DEP HARVEY, Jalen BLOCKED.

Foul on DePaul.

Foul on DePaul.

Foul on Marquette.

Shot by DEP GARZA, Art, SAVE LYON, Charlie.

Foul on Marquette.

Shot by DEP WUSTLING, Hans HIGH.

Foul on DePaul.

Offside against Marquette.

Shot by MU SELVAGGI, David, SAVE ROBINSON, Mack.
0

26:37

1

*Chested down a long pass at corner of 18, shot deflected off defender

Foul on Marquette.



Foul on DePaul.

Foul on DePaul.

Offside against Marquette.

Foul on Marquette.

Foul on Marquette.

Shot by DEP KOENIGSTEIN, Philipp HIGH.


Foul on DePaul.
0

42:37

2

*Free kick served into the box, flicked by #4, Alberts volleyed finish

Foul on DePaul.

Shot by MU TRUDE, Luis WIDE.
45:00
End of Period
Foul on Marquette.

Yellow card on MU SELVAGGI, David.
DePaul


Marquette

Start of 2nd period [45:00].

For MU: #1 LYON, Charlie, #2 POTHAST, John, #4 SJOBERG, Axel, #21 ZYTEJA, Driton, #17 HERMSEN, Adam, #3 ALBERTS, Jack, #11 TRUDE, Luis, #19 BENNETT II, Louis, #23 NAVARRO, Coco, #8 SZCZEPANEK, Daniel, #9 SELVAGGI, David.

For DEP: #18 ROBINSON, Mack, #10 RODRIGUEZ, Erik, #5 HARVEY, Jalen, #23 GARZA, Art, #21 THOMAS, Alessandro, #28 HUNTER, Anthony, #20 KOENIGSTEIN, Philipp, #9 HINDLE, Brian, #6 DOUGLAS, Jake, #2 POTHAST, Caleb, #14 BEYER, Kevin.

Offside against Marquette.
0

47:28

3

*#19 played wide to #17 and #17 crossed it into the box, #19 finishes

Shot by MU SELVAGGI, David HIGH.




Foul on Marquette.

Corner kick by MU SELVAGGI, David [59:12].



Shot by MU SZCZEPANEK, Daniel WIDE.

Foul on Marquette.

Foul on DePaul.

Foul on Marquette.

0

72:40

4

*Through ball from #8 and #10 finished 1-on-1 vs. goalkeeper

Shot by DEP HARRELL, Austin WIDE.


Shot by DEP RODRIGUEZ, Erik, SAVE LYON, Charlie.



Foul on DePaul.

Shot by MU SZCZEPANEK, Daniel WIDE.


Corner kick by MU BENNETT II, Louis [86:15].

Offside against Marquette.

Offside against Marquette.
90:00
End of Period
DePaul

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Pothast, Caleb | D | 0 | 0 | 0 | 0 | 90 |
| 5 | Harvey, Jalen | M | 2 | 0 | 0 | 0 | 84 |
| 6 | Douglas, Jake | D | 0 | 0 | 0 | 0 | 90 |
| 9 | Hindle, Brian | D | 0 | 0 | 0 | 0 | 69 |
| 10 | Rodriguez, Erik | M | 1 | 1 | 0 | 0 | 90 |
| 14 | Beyer, Kevin | M | 0 | 0 | 0 | 0 | 77 |
| 18 | Robinson, Mack | GK | 0 | 0 | 0 | 0 | 90 |
| 20 | Koenigstein, Philipp | M | 1 | 0 | 0 | 0 | 82 |
| 21 | Thomas, Alessandro | F | 0 | 0 | 0 | 0 | 56 |
| 23 | Garza, Art | M | 1 | 1 | 0 | 0 | 61 |
| 25 | Wustling, Hans | M | 1 | 0 | 0 | 0 | 41 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Michallik, Daniel | 0 | 0 | 0 | 0 | 20 | |
| 8 | Ljubic, Robert | 0 | 0 | 0 | 0 | 8 | |
| 12 | Harrell, Austin | 1 | 0 | 0 | 0 | 26 | |
| 15 | Griggs, Marcus | 0 | 0 | 0 | 0 | 29 | |
| 16 | Brkovic, Kosta | 0 | 0 | 0 | 0 | 6 | |
| 24 | Weir, Curtis | 0 | 0 | 0 | 0 | 8 | |
| 26 | Moushi, George | 0 | 0 | 0 | 0 | 34 | |
| 28 | Hunter, Anthony | 0 | 0 | 0 | 0 | 29 | |
Totals | Â | Â | 7 | 2 | 0 | 0 | |

Goalkeeping Statistics

| 18 | Robinson, Mack | 90 | 4 | 1 |
Totals | Â | Â | 4 | 1 |

Marquette

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | D | 0 | 0 | 0 | 2 | 90 | ||||
| 9 | ![]() | F | 2 | 1 | 0 | 0 | 61 | ||||
| 10 | ![]() | F | 1 | 1 | 1 | 0 | 61 | ||||
| 11 | ![]() | M | 2 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | M | 0 | 0 | 0 | 0 | 45 | ||||
| 17 | ![]() | D | 0 | 0 | 0 | 1 | 56 | ||||
| 19 | ![]() | M | 1 | 1 | 1 | 1 | 90 | ||||
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 66 | ||||
| 23 | ![]() | F | 1 | 1 | 1 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 1 | 1 | 1 | 0 | 57 | |||||
| 8 | ![]() | 2 | 0 | 0 | 1 | 57 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
Totals | Â | Â | 10 | 5 | 4 | 5 | |||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |















