Marquette University Athletics
Marquette vs Georgetown
Marquette
8-6-4


Georgetown
12-3-4
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | MU | GU |
|---|---|---|---|---|---|---|
| 59:38 | ![]() | BASULJEVIC, Arun (5) | Assisted by: SNOH, Melvin | 3v2, crossed by 8 to wide open 7, keeper | 0 | 1 |
| 61:32 | ![]() | TEAM (0) | Unassisted | Own Goal | 1 | 1 |
| 64:28 | ![]() | MARTZ, Austin (3) | Assisted by: LEMA, Christopher | Short cross from the far post to a charg | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 2 | 6 (1) |
![]() | 5 | 8 | 13 (5) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 5 | 5 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 1 | 5 | 6 |
![]() | 3 | 0 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Marquette


Georgetown

LYON, Charlie at goalie for Marquette.

GOMEZ, Tomas at goalie for Georgetown.

Shot by GU ALLEN, Brandon BLOCKED.

Offside against Marquette.

Shot by MU BENNETT II, Louis BLOCKED.

Corner kick by MU BENNETT II, Louis [11:03].

Shot by MU NORTEY, C. BLOCKED.

Shot by MU TRUDE, Luis HIGH.

Foul on Georgetown.

Shot by GU MARTZ, Austin, SAVE TEAM.

Shot by GU MARTZ, Austin, SAVE LYON, Charlie.

Foul on Marquette.


Offside against Marquette.


Shot by GU ROSENBERRY, Keegan HIGH.



Shot by MU NAVARRO, Coco WIDE LEFT.

Offside against Georgetown.



Shot by GU GOODMAN, Bakie BLOCKED.

Foul on Georgetown.

Foul on Georgetown.

45:00
End of PeriodMarquette


Georgetown

Start of 2nd period [45:00].

For MU: #1 LYON, Charlie, #2 POTHAST, John, #19 BENNETT II, Louis, #23 NAVARRO, Coco, #10 NORTEY, C., #11 TRUDE, Luis, #17 HERMSEN, Adam, #3 ALBERTS, Jack, #4 SJOBERG, Axel, #8 SZCZEPANEK, Daniel, #9 SELVAGGI, David.

For GU: #22 AZZINNARI, Jon, #16 CAMPBELL, Brett, #8 SNOH, Melvin, #4 LEMA, Christopher, #13 RUDY, Tyler, #20 GOODMAN, Bakie, #12 ROSENBERRY, Keegan, #5 YARO, Joshua, #14 SEILER, Cole, #11 TURNLEY, Josh, #1 GOMEZ, Tomas.

Shot by GU CAMPBELL, Brett HIGH.

Corner kick by GU LEMA, Christopher [48:03].

Shot by GU CAMPBELL, Brett HIT POST.

Shot by MU SELVAGGI, David WIDE RIGHT.

Shot by GU TURNLEY, Josh HIGH.

Foul on Marquette.

Foul on Marquette.



0

59:38

1

*3v2, crossed by 8 to wide open 7, keeper came out


1

61:32

1

*Own Goal

Foul on Marquette.

Shot by GU RUDY, Tyler HIGH.
1

64:28

2

*Short cross from the far post to a charging 2

Corner kick by MU SELVAGGI, David [65:26].


Corner kick by MU BENNETT II, Louis [69:24].

Corner kick by GU LEMA, Christopher [71:21].

Header Shot by GU ROSENBERRY, Keegan, SAVE LYON, Charlie.





Corner kick by GU RUDY, Tyler [76:28].

Corner kick by GU RUDY, Tyler [79:29].

Foul on Marquette.



Shot by GU WITKOFF, David WIDE RIGHT.



Shot by MU NORTEY, C. BLOCKED.



Foul on Marquette.

Corner kick by GU RUDY, Tyler [86:45].

Offside against Georgetown.
90:00
End of Period
Marquette

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | F | 1 | 0 | 0 | 0 | 68 |
| 10 | ![]() | F | 2 | 0 | 0 | 0 | 90 |
| 11 | ![]() | M | 1 | 0 | 0 | 0 | 90 |
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 88 |
| 19 | ![]() | M | 1 | 0 | 0 | 0 | 90 |
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 52 |
| 21 | ![]() | M | 0 | 0 | 0 | 0 | 22 |
| 23 | ![]() | F | 1 | 0 | 0 | 0 | 87 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 42 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 49 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 19 | |
Totals | Â | Â | 6 | 1 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

Georgetown

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Gomez, Tomas | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Martz, Austin | M | 3 | 3 | 1 | 0 | 52 | ||||
| 5 | Yaro, Joshua | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Basuljevic, Arun | F | 1 | 1 | 1 | 0 | 62 | ||||
| 10 | Allen, Brandon | F | 1 | 0 | 0 | 0 | 62 | ||||
| 11 | Turnley, Josh | D | 1 | 0 | 0 | 0 | 90 | ||||
| 12 | Rosenberry, Keegan | D | 2 | 1 | 0 | 0 | 90 | ||||
| 13 | Rudy, Tyler | M | 1 | 0 | 0 | 0 | 90 | ||||
| 14 | Seiler, Cole | D | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | Rist, Jared | M | 0 | 0 | 0 | 0 | 59 | ||||
| 20 | Goodman, Bakie | M | 1 | 0 | 0 | 0 | 61 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Witkoff, David | 1 | 0 | 0 | 0 | 15 | |||||
| 4 | Lema, Christopher | 0 | 0 | 0 | 1 | 45 | |||||
| 8 | Snoh, Melvin | 0 | 0 | 0 | 1 | 38 | |||||
| 16 | Campbell, Brett | 2 | 0 | 0 | 0 | 28 | |||||
| 22 | Azzinnari, Jon | 0 | 0 | 0 | 0 | 28 | |||||
Totals | Â | Â | 13 | 5 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Gomez, Tomas | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |















