Xavier vs Marquette
Scoring Summary
- | - | - | - | - | XU | MU |
|---|---|---|---|---|---|---|
| 37:09 | BROWN, Jalen (2) | Assisted by: STEINWALL, Owen | Played to top of the 18, one-timer goes | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Xavier | 2 | 3 | 5 (2) |
| Marquette | 2 | 5 | 7 (3) |
Saves | |||
| Xavier | 0 | 3 | 3 |
| Marquette | 0 | 1 | 1 |
Corners Kicks | |||
| Xavier | 3 | 3 | 6 |
| Marquette | 2 | 2 | 4 |
Offsides | |||
| Xavier | 0 | 2 | 2 |
| Marquette | 2 | 0 | 2 |
Fouls | |||
| Xavier | 5 | 9 | 14 |
| Marquette | 3 | 9 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 59:18 | #20 VASQUENZA, Matt |



