Kentucky vs Marquette
Scoring Summary
- | - | - | - | - | UK | MU |
|---|---|---|---|---|---|---|
| 42:34 | Matsoso,Napo (1) | Assisted by: Barajas,Kevin | Low driving shot from 20 yds | 1 | 0 | |
| 44:41 | Matsoso,Napo (2) | Unassisted | Blast inside right post from 22 yds | 2 | 0 | |
| 54:56 | Bumpus,Alex (1) | Assisted by: Probert,Connor | Sliding shot inside 6 off free kick | 3 | 0 | |
| 88:57 | Reid,Xahne (1) | Assisted by: Matsoso,Napo | Shot from 10 yds off counterattack | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Kentucky | 10 | 5 | 15 (6) |
| Marquette | 7 | 7 | 14 (2) |
Saves | |||
| Kentucky | 1 | 1 | 2 |
| Marquette | 2 | 0 | 2 |
Corners Kicks | |||
| Kentucky | 4 | 1 | 5 |
| Marquette | 4 | 7 | 11 |
Offsides | |||
| Kentucky | 0 | 0 | 0 |
| Marquette | 0 | 0 | 0 |
Fouls | |||
| Kentucky | 7 | 6 | 13 |
| Marquette | 3 | 7 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 27:30 | #6 ALBA, Martin | ||
| 47:34 | #21 ANDREOU, Zacharias | ||
| 53:46 | #17 Probert,Connor | ||
| 69:31 | #15 Barajas,Kevin |



