Marquette University Athletics
Kentucky vs Marquette
Kentucky
1-0


Marquette
0-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UK | MU |
|---|---|---|---|---|---|---|
| 42:34 | ![]() | Matsoso,Napo (1) | Assisted by: Barajas,Kevin | Low driving shot from 20 yds | 1 | 0 |
| 44:41 | ![]() | Matsoso,Napo (2) | Unassisted | Blast inside right post from 22 yds | 2 | 0 |
| 54:56 | ![]() | Bumpus,Alex (1) | Assisted by: Probert,Connor | Sliding shot inside 6 off free kick | 3 | 0 |
| 88:57 | ![]() | Reid,Xahne (1) | Assisted by: Matsoso,Napo | Shot from 10 yds off counterattack | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 5 | 15 (6) |
![]() | 7 | 7 | 14 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 4 | 1 | 5 |
![]() | 4 | 7 | 11 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 6 | 13 |
![]() | 3 | 7 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 27:30 | #6 ALBA, Martin | |
![]() | 47:34 | #21 ANDREOU, Zacharias | |
![]() | 53:46 | #17 Probert,Connor | |
![]() | 69:31 | #15 Barajas,Kevin |
Kentucky


Marquette

Ford,Stuart at goalie for Kentucky.

BARRAZA, Luis at goalie for Marquette.

Foul on Kentucky.

Foul on Kentucky.

Corner kick by MU PRPA, Luka [04:07].

Shot by UK Stojkovic,Stefan BLOCKED.

Shot by UK Agerstrom,Hampus WIDE.

Foul on Marquette.

Shot by UK Agerstrom,Hampus WIDE.

Foul on Kentucky.

Shot by MU POTHAST, John BLOCKED.

Corner kick by MU PRPA, Luka [20:17].

Foul on Kentucky.

Shot by MU ALBA, Martin BLOCKED.

Shot by MU PRPA, Luka WIDE.

Shot by MU SZCZEPANEK, Daniel, SAVE Ford,Stuart.

Shot by UK Stojkovic,Stefan WIDE.

Shot by UK Stojkovic,Stefan WIDE.


Foul on Marquette.

Yellow card on MU ALBA, Martin.

Header Shot by UK Barajas,Kevin, SAVE BARRAZA, Luis.

Shot by MU SZCZEPANEK, Daniel BLOCKED.

Corner kick by MU PRPA, Luka [29:06].

Shot by MU POTHAST, John BLOCKED.

Foul on Kentucky.


Shot by MU SZCZEPANEK, Daniel BLOCKED.

Corner kick by MU PRPA, Luka [31:22].

Foul on Kentucky.

Foul on Marquette.

Shot by UK Matsoso,Napo BLOCKED.

Corner kick by UK Probert,Connor [36:23].



Corner kick by UK Matsoso,Napo [37:48].

Foul on Kentucky.

Shot by UK Matsoso,Napo, SAVE BARRAZA, Luis.

Corner kick by UK Reymann,Charlie [41:14].

1

42:34

0

*Low driving shot from 20 yds

Corner kick by UK Matsoso,Napo [43:49].
2

44:41

0

*Blast inside right post from 22 yds
45:00
End of PeriodKentucky


Marquette

Start of 2nd period [45:00].

For MU: #9 SZCZEPANEK, Daniel, #17 MAERTINS, Jan, #7 SEAGRIST, Patrick, #6 ALBA, Martin, #2 POTHAST, John, #5 JAROSZ, Danny, #15 SANCHEZ, Ruben, #14 PRPA, Luka, #11 ALBA, Connor, #21 ANDREOU, Zacharias, #1 BARRAZA, Luis.

For UK: #2 Bumpus,Alex, #8 Sime,Paul, #17 Probert,Connor, #28 Stojkovic,Stefan, #10 Agerstrom,Hampus, #26 Williams,Jj, #15 Barajas,Kevin, #5 Wilson,Jordan, #22 Hummel,Tanner, #3 Reymann,Charlie, #1 Ford,Stuart.

Foul on Marquette.

Shot by UK Matsoso,Napo HIGH.

Foul on Marquette.

Yellow card on MU ANDREOU, Zacharias.

Foul on Marquette.

Foul on Kentucky.

Foul on Kentucky.

Yellow card on UK Probert,Connor.

Foul on Marquette.
3

54:56

0

*Sliding shot inside 6 off free kick

Shot by UK Agerstrom,Hampus HIGH.

Shot by MU ALBA, Connor BLOCKED.


Foul on Marquette.

Shot by MU MAERTINS, Jan WIDE.

Foul on Kentucky.

Shot by MU PRPA, Luka BLOCKED.




Corner kick by MU PRPA, Luka [67:09].

Foul on Marquette.

Foul on Kentucky.

Yellow card on UK Barajas,Kevin.

Foul on Marquette.

Foul on Kentucky.






Foul on Kentucky.

Header Shot by MU HOWELL, Toby, SAVE Ford,Stuart.

Corner kick by MU PRPA, Luka [76:00].

Corner kick by MU PRPA, Luka [76:34].

Shot by MU HOWELL, Toby BLOCKED.

Shot by MU PRPA, Luka BLOCKED.

Corner kick by MU PRPA, Luka [77:12].



Corner kick by MU PRPA, Luka [80:56].

Corner kick by UK Reymann,Charlie [82:22].

Corner kick by MU PRPA, Luka [85:59].

Corner kick by MU PRPA, Luka [86:13].

Shot by UK Williams,Jj WIDE.
4

88:57

0

*Shot from 10 yds off counterattack

Header Shot by MU HOWELL, Toby WIDE.
90:00
End of Period
Kentucky

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Ford, Stuart | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Bumpus, Alex | D | 1 | 1 | 1 | 0 | 90 |
| 3 | Reymann, Charlie | D | 0 | 0 | 0 | 0 | 90 |
| 5 | Wilson, Jordan | D | 0 | 0 | 0 | 0 | 90 |
| 7 | Matsoso, Napo | M | 5 | 3 | 2 | 1 | 45 |
| 8 | Sime, Paul | M | 0 | 0 | 0 | 0 | 90 |
| 10 | Agerstrom, Hampus | M | 3 | 0 | 0 | 0 | 65 |
| 15 | Barajas, Kevin | M | 1 | 1 | 0 | 1 | 74 |
| 17 | Probert, Connor | M | 0 | 0 | 0 | 1 | 59 |
| 22 | Hummel, Tanner | D | 0 | 0 | 0 | 0 | 74 |
| 28 | Stojkovic, Stefan | F | 3 | 0 | 0 | 0 | 66 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 14 | Reid, Xahne | 1 | 1 | 1 | 0 | 19 | |
| 16 | Hutchins, Noah | 0 | 0 | 0 | 0 | 38 | |
| 20 | Souder, Landon | 0 | 0 | 0 | 0 | 16 | |
| 25 | Mook, Grant | 0 | 0 | 0 | 0 | 16 | |
| 26 | Williams, Jj | 1 | 0 | 0 | 0 | 53 | |
Totals | 15 | 6 | 4 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Ford, Stuart | 90 | 0 | 2 |
Totals | 0 | 2 |

Marquette

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | D | 2 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 45 | ||||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | M | 1 | 0 | 0 | 0 | 67 | ||||
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | F | 3 | 1 | 0 | 0 | 90 | ||||
| 14 | ![]() | M | 3 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | M | 0 | 0 | 0 | 0 | 74 | ||||
| 17 | ![]() | F | 1 | 0 | 0 | 0 | 63 | ||||
| 23 | ![]() | F | 0 | 0 | 0 | 0 | 49 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 3 | 1 | 0 | 0 | 23 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 30 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 3 | |||||
| 11 | ![]() | 1 | 0 | 0 | 0 | 50 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 16 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 29 | |||||
Totals | 14 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 4 | 2 |
Totals | 4 | 2 |


















