Marquette University Athletics
Northern Illinois vs Marquette
Northern Illinois
0-1-1


Marquette
1-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | NIU | MU |
|---|---|---|---|---|---|---|
| 19:00 | ![]() | MAERTINS, Jan (1) | Assisted by: PRPA, Luka | One touch off cross inside 6 | 0 | 1 |
| 42:21 | ![]() | PRPA, Luka (1) | Unassisted | MU PRPA, Luka PENALTY KICK GOAL, goal number 1 for season. | 0 | 2 |
| 54:17 | ![]() | ALBA, Connor (1) | Assisted by: PRPA, Luka | Left-footed finish inside left post | 0 | 3 |
| 64:07 | ![]() | PRPA, Luka (2) | Assisted by: ALBERTS, Jack | Lob shot from 15 yds after slip pass | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 1 | 5 (1) |
![]() | 9 | 5 | 14 (6) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 4 | 8 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 46:25 | #21 ANDREOU, Zacharias | |
![]() | 58:19 | #8 TWEEDIE, Ben | |
![]() | 70:12 | #21 COARDOS, Adrian | |
![]() | 76:44 | #26 LEVETT, Albert |
Northern Illinois


Marquette

DONNALLY, Drew at goalie for Northern Illinois.

WHEELER, Mac at goalie for Marquette.

Shot by MU MAERTINS, Jan, SAVE DONNALLY, Drew.

Offside against Northern Illinois.

Shot by NIU READ, Luke WIDE.

Corner kick by NIU VOSS, Max [08:11].

Corner kick by MU PRPA, Luka [09:16].

Shot by MU NUNEZ, Diego WIDE.

Shot by MU MAERTINS, Jan HIGH.

Shot by NIU MOLINA, Christian WIDE.

Shot by MU SZCZEPANEK, Daniel WIDE.

Shot by MU SZCZEPANEK, Daniel WIDE.

Foul on Northern Illinois.

Header Shot by MU JAROSZ, Danny HIGH.
0

19:00

1

*One touch off cross inside 6

Shot by MU SZCZEPANEK, Daniel, SAVE DONNALLY, Drew.

Corner kick by MU PRPA, Luka [22:01].

Offside against Marquette.

Foul on Marquette.

Shot by NIU READ, Luke, SAVE WHEELER, Mac.

Foul on Northern Illinois.

Foul on Northern Illinois.


Foul on Marquette.

Foul on Northern Illinois.





Foul on Marquette.

Shot by NIU HAAS, Nicholas WIDE.


Foul on Northern Illinois.
0

42:21

2

Foul on Marquette.
45:00
End of PeriodNorthern Illinois


Marquette

Start of 2nd period [45:00].

For MU: #23 NUNEZ, Diego, #14 PRPA, Luka, #17 MAERTINS, Jan, #4 HOWELL, Toby, #11 ALBA, Connor, #8 TWEEDIE, Ben, #7 SEAGRIST, Patrick, #5 JAROSZ, Danny, #2 POTHAST, John, #21 ANDREOU, Zacharias, #30 WHEELER, Mac.

For NIU: #5 MOLINA, Christian, #21 COARDOS, Adrian, #2 ROCHE, Jerome, #23 WITKOWSKI, Cody, #22 READ, Luke, #11 LIGHTNER, Adam, #8 URRUTIA, Nixon, #3 HALL, Richard, #13 HAAS, Nicholas, #10 VOSS, Max, #00 DONNALLY, Drew.

Foul on Marquette.

Foul on Marquette.

Yellow card on MU ANDREOU, Zacharias.


Offside against Marquette.

Shot by NIU MOLINA, Christian HIGH.

Foul on Northern Illinois.

Foul on Northern Illinois.
0

54:17

3

*Left-footed finish inside left post

Foul on Marquette.

Yellow card on MU TWEEDIE, Ben.

Shot by MU MAERTINS, Jan HIGH.

Corner kick by NIU HALL, Richard [60:50].

Corner kick by NIU HALL, Richard [58:40].


Corner kick by MU NUNEZ, Diego [62:10].



Corner kick by MU PRPA, Luka [63:42].
0

64:07

4

*Lob shot from 15 yds after slip pass


Header Shot by MU MAERTINS, Jan HIGH.



Foul on Northern Illinois.

Yellow card on NIU COARDOS, Adrian.



Foul on Marquette.

Corner kick by NIU GARCIA, Giovanni [72:18].



Offside against Marquette.



Foul on Northern Illinois.

Foul on Northern Illinois.

Yellow card on NIU LEVETT, Albert.


Foul on Marquette.


Offside against Marquette.

Corner kick by MU TWEEDIE, Ben [83:30].

Corner kick by MU WESTRA, Kees [84:29].

Shot by MU NUNEZ, Diego WIDE.


Foul on Marquette.

Foul on Marquette.

Foul on Northern Illinois.

Foul on Marquette.
90:00
End of Period
Northern Illinois

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Donnally, Drew | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Roche, Jerome | D | 0 | 0 | 0 | 0 | 85 |
| 3 | Hall, Richard | D | 0 | 0 | 0 | 0 | 74 |
| 5 | Molina, Christian | M | 2 | 0 | 0 | 0 | 67 |
| 10 | Voss, Max | M | 0 | 0 | 0 | 0 | 56 |
| 11 | Lightner, Adam | M | 0 | 0 | 0 | 0 | 78 |
| 13 | Haas, Nicholas | D | 1 | 0 | 0 | 0 | 62 |
| 21 | Coardos, Adrian | F | 0 | 0 | 0 | 0 | 65 |
| 22 | Read, Luke | D | 2 | 1 | 0 | 0 | 90 |
| 23 | Witkowski, Cody | M | 0 | 0 | 0 | 0 | 71 |
| 26 | Levett, Albert | M | 0 | 0 | 0 | 0 | 72 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Garcia, Giovanni | 0 | 0 | 0 | 0 | 34 | |
| 6 | Debono, Daegan | 0 | 0 | 0 | 0 | 13 | |
| 8 | Urrutia, Nixon | 0 | 0 | 0 | 0 | 45 | |
| 18 | Banas, Michael | 0 | 0 | 0 | 0 | 25 | |
| 24 | Culligan, Garrett | 0 | 0 | 0 | 0 | 9 | |
| 25 | Pitre, Ethan | 0 | 0 | 0 | 0 | 30 | |
| 27 | Kielar, Artur | 0 | 0 | 0 | 0 | 23 | |
Totals | 5 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Donnally, Drew | 90 | 4 | 2 |
Totals | 4 | 2 |

Marquette

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 74 | ||||
| 5 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 37 | ||||
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 67 | ||||
| 9 | ![]() | F | 3 | 1 | 0 | 0 | 72 | ||||
| 11 | ![]() | M | 1 | 1 | 1 | 0 | 90 | ||||
| 14 | ![]() | M | 2 | 2 | 2 | 2 | 73 | ||||
| 17 | ![]() | F | 5 | 2 | 1 | 0 | 62 | ||||
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 61 | ||||
| 23 | ![]() | F | 2 | 0 | 0 | 0 | 49 | ||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 1 | 28 | |||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 59 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 53 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 28 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 23 | |||||
Totals | 14 | 6 | 4 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 0 | 1 |
Totals | 0 | 1 |



















