Northwestern vs Marquette
Scoring Summary
- | - | - | - | - | NU | MU |
|---|---|---|---|---|---|---|
| 17:39 | HOWELL, Toby (2) | Assisted by: ALBA, Martin | Headed in front of goal off cross | 0 | 1 | |
| 48:41 | NUNEZ, Diego (1) | Assisted by: PRPA, Luka , HOWELL, Toby | Cross over top, one touch finish | 0 | 2 | |
| 72:52 | Jeffrey Hopson (2) | Unassisted | NU Jeffrey Hopson PENALTY KICK GOAL, goal number 2 for season. | 1 | 2 | |
| 84:44 | TWEEDIE, Ben (1) | Unassisted | Bending left-foot inside far post | 1 | 3 | |
| 86:13 | PRPA, Luka (5) | Assisted by: SZCZEPANEK, Daniel | Low blast inside near post from 15 yds | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Northwestern | 3 | 7 | 10 (1) |
| Marquette | 7 | 7 | 14 (6) |
Saves | |||
| Northwestern | 1 | 1 | 2 |
| Marquette | 0 | 0 | 0 |
Corners Kicks | |||
| Northwestern | 0 | 2 | 2 |
| Marquette | 0 | 1 | 1 |
Offsides | |||
| Northwestern | 0 | 1 | 1 |
| Marquette | 1 | 0 | 1 |
Fouls | |||
| Northwestern | 4 | 4 | 8 |
| Marquette | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 19:13 | #21 John Moderwell | ||
| 62:39 | #18 VON HOFACKER, Anton | ||
| 72:52 | #30 WHEELER, Mac |



