Marquette University Athletics
Marquette vs UIC
Marquette
2-1-0


UIC
0-2-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 2 | 4 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | MU | UIC |
|---|---|---|---|---|---|---|
| 0:31 | ![]() | FUENTES, Jose (1) | Assisted by: TODD, Max | passed to top of box, shot low right cor | 0 | 1 |
| 3:46 | ![]() | PRPA, Luka (3) | Assisted by: HOWELL, Toby | tapped in off deflected rebound | 1 | 1 |
| 44:13 | ![]() | MAERTINS, Jan (2) | Assisted by: PRPA, Luka | passed to mid box, shot 8 yds out | 2 | 1 |
| 54:37 | ![]() | HOWELL, Toby (1) | Assisted by: PRPA, Luka | carried ball into box, shot 12 yds out | 3 | 1 |
| 58:12 | ![]() | PRPA, Luka (4) | Assisted by: MAERTINS, Jan | collected off scramble in box | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 7 | 16 (7) |
![]() | 4 | 9 | 13 (5) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Marquette


UIC

BARRAZA, Luis at goalie for Marquette.

PUTNA, Andrew at goalie for UIC.
0

00:31

0

*passed to top of box, shot low right corner

Shot by MU HOWELL, Toby HIGH.

Corner kick by MU PRPA, Luka [02:06].

Shot by MU PRPA, Luka HIGH.

Corner kick by MU PRPA, Luka [02:58].

Shot by MU HOWELL, Toby BLOCKED.
0

03:46

0

*tapped in off deflected rebound

Foul on Marquette.

Foul on UIC.

Shot by MU SZCZEPANEK, Daniel, SAVE PUTNA, Andrew.

Corner kick by UIC GONZALEZ, Oscar [12:07].

Shot by MU PRPA, Luka, SAVE PUTNA, Andrew.

Corner kick by MU PRPA, Luka [13:49].

Shot by UIC GONZALEZ, Oscar, SAVE BARRAZA, Luis.

Foul on UIC.

Shot by MU HOWELL, Toby BLOCKED.

Foul on Marquette.

Foul on Marquette.

Shot by UIC FUENTES, Jose WIDE LEFT.

Foul on UIC.

Foul on UIC.

Foul on UIC.

Foul on Marquette.

Offside against Marquette.

Shot by UIC GARCIA, Nestor WIDE LEFT.


Shot by MU HOWELL, Toby WIDE RIGHT.

Foul on Marquette.

Offside against UIC.


Offside against Marquette.

Foul on UIC.
2

44:13

1

*passed to mid box, shot 8 yds out
45:00
End of PeriodMarquette


UIC

Start of 2nd period [45:00].

For UIC: #1 PUTNA, Andrew, #2 JIMENEZ, Mike, #6 DOMICIANO, Yuri, #7 TODD, Max, #9 ARABIK, Albert, #12 ROMO, Gonzalo, #16 SANCHEZ, Cristian, #17 GUZMAN, Abel, #20 FUENTES, Jose, #22 GONZALEZ, Oscar, #33 STRANTZALIS, D.

For MU: #1 BARRAZA, Luis, #4 HOWELL, Toby, #14 PRPA, Luka, #17 MAERTINS, Jan, #11 ALBA, Connor, #6 ALBA, Martin, #5 JAROSZ, Danny, #18 VON HOFACKER, Anton, #7 SEAGRIST, Patrick, #2 POTHAST, John, #9 SZCZEPANEK, Daniel.

Shot by MU PRPA, Luka BLOCKED.

Foul on UIC.

Foul on Marquette.

Foul on UIC.

Corner kick by UIC GONZALEZ, Oscar [54:05].

Shot by UIC DOMICIANO, Yuri HIGH.
3

54:37

1

*carried ball into box, shot 12 yds out


Foul on UIC.

Corner kick by MU PRPA, Luka [56:09].

Header Shot by MU POTHAST, John HIGH.

Shot by MU SZCZEPANEK, Daniel BLOCKED.
4

58:12

1

*collected off scramble in box



Shot by UIC STRANTZALIS, D BLOCKED.

Shot by UIC FUENTES, Jose BLOCKED.





Shot by UIC SILVESTRIDIS, D, SAVE BARRAZA, Luis.

Corner kick by UIC GUZMAN, Abel [68:45].


Foul on Marquette.


Offside against Marquette.

Shot by UIC GUZMAN, Abel HIGH.



Shot by MU PRPA, Luka BLOCKED.

Corner kick by MU PRPA, Luka [76:02].

Foul on Marquette.

Shot by UIC GUZMAN, Abel HIGH.


Foul on Marquette.

Foul on UIC.

Shot by MU SZCZEPANEK, Daniel, SAVE PUTNA, Andrew.

Corner kick by UIC GUZMAN, Abel [83:07].

Header Shot by UIC SILVESTRIDIS, D, SAVE BARRAZA, Luis.


Shot by UIC GUZMAN, Abel, SAVE BARRAZA, Luis.

Shot by UIC GUZMAN, Abel WIDE LEFT.

Foul on UIC.
90:00
End of Period
Marquette

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | 1 | 0 | 0 | 0 | 62 | |
| 4 | ![]() | 5 | 1 | 1 | 1 | 79 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 67 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 80 | |
| 9 | ![]() | 3 | 2 | 0 | 0 | 84 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 14 | ![]() | 6 | 3 | 2 | 2 | 80 | |
| 17 | ![]() | 1 | 1 | 1 | 1 | 72 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 90 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 28 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 21 | |
Totals | 16 | 7 | 4 | 4 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 4 |
Totals | 1 | 4 |

UIC

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Putna, Andrew | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Jimenez, Mike | 0 | 0 | 0 | 0 | 55 | |||||
| 6 | Domiciano, Yuri | 1 | 0 | 0 | 0 | 90 | |||||
| 7 | Todd, Max | 0 | 0 | 0 | 1 | 61 | |||||
| 8 | Garcia, Nestor | 1 | 0 | 0 | 0 | 68 | |||||
| 9 | Arabik, Albert | 0 | 0 | 0 | 0 | 45 | |||||
| 12 | Romo, Gonzalo | 0 | 0 | 0 | 0 | 73 | |||||
| 16 | Sanchez, Cristian | 0 | 0 | 0 | 0 | 90 | |||||
| 20 | Fuentes, Jose | 3 | 1 | 1 | 0 | 90 | |||||
| 22 | Gonzalez, Oscar | 1 | 1 | 0 | 0 | 67 | |||||
| 33 | Strantzalis, D | 1 | 0 | 0 | 0 | 67 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Rivero, Oscar | 0 | 0 | 0 | 0 | 23 | |||||
| 11 | Silvestridis, D | 2 | 2 | 0 | 0 | 23 | |||||
| 14 | Hamann, Kyle | 0 | 0 | 0 | 0 | 29 | |||||
| 17 | Guzman, Abel | 4 | 1 | 0 | 0 | 51 | |||||
| 18 | Simon, Sasha | 0 | 0 | 0 | 0 | 52 | |||||
| 24 | Cervantes, Alex | 0 | 0 | 0 | 0 | 17 | |||||
Totals | 13 | 5 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Putna, Andrew | 90 | 4 | 3 |
Totals | 4 | 3 |

















