Butler vs Marquette
10/28/2017
Valley Fields
7:05 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 2 | 2 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | BUTLER | MU |
|---|---|---|---|---|---|---|
| 46:18 | MOULDEN, Joe (1) | Assisted by: SUDDICK, Lewis | head off of a free kick | 1 | 0 | |
| 46:59 | GUHL, Brandon (10) | Assisted by: SUDDICK, Lewis | Dribbled down the right side from a lobb | 2 | 0 | |
| 71:08 | ALBA, Connor (3) | Unassisted | left foot from the top of the box, insid | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Butler | 7 | 3 | 10 (4) |
| Marquette | 11 | 10 | 21 (10) |
Saves | |||
| Butler | 4 | 5 | 9 |
| Marquette | 2 | 0 | 2 |
Corners Kicks | |||
| Butler | 4 | 2 | 6 |
| Marquette | 6 | 7 | 13 |
Offsides | |||
| Butler | 1 | 1 | 2 |
| Marquette | 0 | 2 | 2 |
Fouls | |||
| Butler | 6 | 10 | 16 |
| Marquette | 6 | 9 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 76:56 | #1 DICK, Eric | ||
| 82:03 | #8 SUDDICK, Lewis | ||
| 82:48 | #15 SANCHEZ, Ruben | ||
| 83:04 | #2 SKINNER, Brendan |



