New Mexico vs Marquette
Scoring Summary
- | - | - | - | - | NM | MU |
---|---|---|---|---|---|---|
5:23 | BOYCE, Devin (1) | Assisted by: VEDAMANIKAM, Alex | rebound put back far post | 1 | 0 | |
23:12 | OWENS, Grant (1) | Assisted by: KRAUSSEL, Brody | HEADER off cros | 1 | 1 | |
24:13 | TAYLOR, Nick (2) | Assisted by: GLEADLE, Sam | goal from top of the box off a deflectio | 2 | 1 | |
39:27 | LAWRENCE, Luke (2) | Assisted by: BOYCE, Devin | sliding goal off the corner from 4 yards | 3 | 1 | |
57:58 | DELMONTE, Wedner (1) | Assisted by: BOYCE, Devin | cross from 15 yards out for a goal | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
New Mexico | 13 | 10 | 23 (14) |
Marquette | 7 | 5 | 12 (6) |
Saves | |||
New Mexico | 2 | 3 | 5 |
Marquette | 5 | 5 | 10 |
Corners Kicks | |||
New Mexico | 2 | 3 | 5 |
Marquette | 2 | 4 | 6 |
Offsides | |||
New Mexico | 1 | 1 | 2 |
Marquette | 0 | 0 | 0 |
Fouls | |||
New Mexico | 8 | 8 | 16 |
Marquette | 2 | 5 | 7 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
69:49 | #22 HERRERA, Aaron |